DRAFT
2025-01-30 23:42:19
Type: Object/s-Discovery/Classification
Bibcode: 2025TNSAN..44....1Y
Classification of Bright, Nearby Transients During Jan 23 - 27 2025
Source Group: YSE
Abstract:
We report the classifications of 4 Type Ia's and 1 Type II.
Here we report on the classifications of 5 transients, triggered on Superphot+ (de Soto et. al, 2024, ApJ, 974, 169) candidates with >50% core-collapse probabilities and a latest ZTF observation brighter than 18.5 magnitudes in either the r- or g-band. We list the transients by name, newly found classifications, and time of spectroscopic observation below. All classifications are performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and confirmed using Astrodash (Muthukrishna, Parkinson, and Tucker. ApJ 885.1: 85.).
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025gp | 16:32:13.314 | +44:24:10.38 | SN Ia | 0.03 | 16:32:13.314 | +44:24:10.38 | SN Ia | 0.03 | |||
TNS | 2025nn | 07:17:39.340 | +43:49:03.12 | SN Ia-91bg-like | 0.05 | 07:17:39.340 | +43:49:03.12 | SN Ia-91bg-like | 0.05 | |||
TNS | 2025nz | 17:01:09.870 | +20:40:17.45 | SN II | 0.03 | Z 110-23 | 0.03138 | 17:01:09.867 | +20:40:17.61 | SN II | 0.03 | |
TNS | 2025xj | 11:42:09.251 | -18:41:04.81 | SN Ia | 0.05 | 11:42:09.241 | -18:41:04.66 | SN Ia | 0.05 | |||
TNS | 2025kx | 02:50:36.157 | +07:27:59.53 | SN Ia | 0.06 | 02:50:36.160 | +07:27:59.53 | SN Ia | 0.06 |
Comments