ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Smith et al. 2020 2020PASP..132h5002S) and the Gravitational-wave Optical Transient Observer GOTO (see Dyer et al. 2020, SPIE, 11445 2020SPIE11445E..7GD).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2025 Feb 04, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B), GELATO (Harutyunyan et al. 2008 2008A&A...488..383H), Superfit (Howell et al. 2005 2005ApJ...634.1190H) and NGSF (Next Generation SuperFit; AstroNote 2022-191, Howell et al. 2005 2005ApJ...634.1190H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025acn [GOTO25mf] | 07:40:45.743 | -65:27:14.06 | SN Ia | 0.04 | at max | redshift from SNID | 07:40:45.743 | -65:27:14.06 | SN Ia | 0.04 | |||
TNS | 2025aet [ATLAS25axt] | 06:51:06.312 | +19:46:40.33 | SN Ia | 0.07 | at max | redshift from SNID | 06:51:06.312 | +19:46:40.33 | SN Ia | 0.07 | |||
TNS | 2025akf [ATLAS25bch] | 02:21:32.611 | -43:05:46.12 | SN Ia | 0.08 | -7 to -3 | redshift from SNID | 02:21:32.611 | -43:05:46.12 | SN Ia | 0.08 | |||
TNS | 2025ali [GOTO25xo] | 06:23:24.009 | -65:05:42.81 | SN II | 0.01 | redshift from SNID, very faint host | 06:23:24.009 | -65:05:42.81 | SN II | 0.01 | ||||
TNS | 2025apl [ATLAS25bfg] | 09:36:33.388 | -05:06:37.14 | SN Ia | 0.04 | -10 to -7 | redshift from SNID | 09:36:33.388 | -05:06:37.14 | SN Ia | 0.04 | |||
TNS | 2025lw [GOTO25gu] | 06:43:06.552 | -64:15:30.90 | SN Ia | 0.029 | ESO 087- G 036 | 0.02863 | +10 to +20 | known host redshift from NED | 06:43:06.552 | -64:15:30.90 | SN Ia | 0.029 | |
TNS | 2025ata [ATLAS25bgi] | 11:14:29.247 | -08:40:29.49 | SN Ia-91T-like | 0.1 | at max | redshift from SNID | 11:14:29.246 | -08:40:29.73 | SN Ia-91T-like | 0.1 | |||
TNS | 2025atd [ATLAS25bgl] | 04:21:08.993 | -06:45:09.41 | SN | 0.038 | WISEA J042109.26-064503.4 | 0.0384 | noisy spectrum, blue continuum and no obvious broad features | 04:21:08.997 | -06:45:09.42 | SN | 0.038 | ||
TNS | 2024ablg [ATLAS24qgc] | 05:44:09.830 | -51:24:40.79 | SN IIP | 0.052 | We reclassify this transient as SN IIP based on its light curve plateau and a followup NTT spectrum that matches the SN II 2007od. | 05:44:09.830 | -51:24:40.79 | SN IIP | 0.052 | ||||
TNS | 2024aegq [GOTO24jcl] | 05:36:48.219 | -57:21:18.63 | SLSN-I | 0.133 | We reclassify this transient as an SLSN-I based on a followup NTT spectrum and its absolute magnitude of ~-22. | 05:36:48.219 | -57:21:18.63 | SLSN-I | 0.133 |
Comments