ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the Pan-STARRS Survey for Transients (Chambers et al. 2016 2016arXiv161205560C), the ATLAS survey (Smith et al. 2020 2020PASP..132h5002S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3...26S) and by the ALeRCE broker (Forster et al. 2020 2021AJ....161..242F) and the Gravitational-wave Optical Transient Observer GOTO (see Dyer et al. 2020, SPIE, 11445 2020SPIE11445E..7GD).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2025 February 07, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B), GELATO (Harutyunyan et al. 2008 2008A&A...488..383H), Superfit (Howell et al. 2005 2005ApJ...634.1190H) and NGSF (Next Generation SuperFit; AstroNote 2022-191, Howell et al. 2005 2005ApJ...634.1190H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025amm [ZTF25aadhuav] | 03:03:50.763 | +12:04:13.51 | SN Ia | 0.032 | +3 to +7 | Reddened SN Ia close to galaxy core, redshift from narrow emission from host galaxy | 03:03:50.763 | +12:04:13.51 | SN Ia | 0.032 | |||
TNS | 2025ats [ATLAS25bhf] | 11:55:43.777 | -14:49:54.36 | SN II | 0.04 | WISEA J115544.43-144958.9 | 0.040218 | at max | Redshift from NED | 11:55:43.777 | -14:49:55.10 | SN II | 0.04 | |
TNS | 2025ayw [ATLAS25blp] | 16:23:09.291 | -76:54:30.14 | CV | 0 | Blue continuum, no obvious broad features, no apparent host, ~ 19 degrees Galactic latitude. This is probably a foreground CV. | 16:23:09.291 | -76:54:30.14 | CV | |||||
TNS | 2025azl [GOTO25acy] | 13:03:55.876 | -20:56:32.55 | SN IIb | 0.02 | Largish offset from a galaxy, redshift is uncertain (inferred from SNID and Gelato) | 13:03:55.883 | -20:56:32.38 | SN IIb | 0.02 | ||||
TNS | 2025bag [PS25ny] | 10:18:27.296 | -26:43:58.46 | SN Ia | 0.032 | 2MASX J10182722-2643567 | 0.030905 | -10 to -7 | Redshift from narrow emission lines from host galaxy | 10:18:27.296 | -26:43:58.46 | SN Ia | 0.032 | |
TNS | 2025bah [PS25nz] | 10:11:07.175 | -21:22:28.41 | Galaxy | 0.171 | 10:11:07.175 | -21:22:28.41 | Galaxy | 0.171 | |||||
TNS | 2025bar [GOTO25aeb] | 11:22:43.661 | -45:34:28.58 | SN Ia | 0.16 | at max | In the skymap of GW event S250206dm, redshift from SNID | 11:22:43.661 | -45:34:28.58 | SN Ia | 0.16 |
Comments