The Neural Engine for Discovering Luminous Events (NEEDLE) classifier (Sheng et al. 2024) is a machine-learning tool for identifying rare astronomical transients from real-time alerts. NEEDLE is trained to identify Superluminous Supernova (SLSN) and Tidal Disruption Events (TDE) candidates in data from the Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019). We are running NEEDLE daily on public ZTF alerts, streamed via the Lasair alert broker (Williams et al. 2024), and publicly providing classification predictions as annotations on Lasair.
We provide three SQL filters on Lasair with our candidates (also output as Kafka streams): NEEDLE SLSN candidates, NEEDLE TDE candidates, and all NEEDLE annotations. Lasair users can also incorporate NEEDLE outputs into their own custom SQL filters.
We manually vet all alerts with a SLSN or TDE score > 0.5, and will highlight the most promising candidates in these AstroNotes. A complete set of candidates can be found in the Lasair streams. This report includes recent SLSN and TDE candidates, shown below. We encourage spectroscopic classification and follow-up.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Candidate type | Latest magnitude | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025bzg [ZTF25aafdudw] | 10:31:40.966 | -10:24:28.25 | SLSN/TDE | g = 19.46±0.14 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aafdudw/ - The ATLAS light curve indicates a slow rise over 40 days, which fits both SLSN-I and TDE behavior. The colour is consistently blue, indicating it is unlikely to be a normal SN. The nuclear location means this could be either a TDE or a SLSN-I. NEEDLE predicts a TDE probability of 0.30 and a SLSN-I probability of 0.62. | 10:31:40.966 | -10:24:28.25 | ||||||
TNS | 2025cgx [ZTF25aafwzqv] | 02:58:09.469 | +39:26:08.76 | SLSN | g = 19.52±0.11 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aafwzqv/ | 02:58:09.469 | +39:26:08.76 | ||||||
TNS | 2025dcr [ZTF25aagyodp] | 08:40:01.513 | +54:08:17.36 | SLSN | g = 19.36±0.15 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aagyodp/ | 08:40:01.509 | +54:08:17.16 | ||||||
TNS | 2025cee [ZTF25aafpqli] | 05:32:39.337 | -06:29:40.59 | SLSN | g = 18.99±0.14 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aafpqli/ | 05:32:39.337 | -06:29:40.59 | ||||||
TNS | 2025als [ZTF25aadgcto] | 17:01:34.049 | +16:10:03.91 | SDSS J170134.04+161003.8 | TDE | g = 19.14±0.17 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aadgcto/ | 17:01:34.043 | +16:10:03.90 | |||||
TNS | 2025bwu [ZTF25aafrbct] | 08:41:34.097 | +75:01:15.79 | TDE | g = 19.69±0.21 | https://lasair-ztf.lsst.ac.uk/objects/ZTF25aafrbct/ - fading, but given its consistent colour, it is likely to be a TDE. | 08:41:34.124 | +75:01:15.76 |
Comments