Event IDS240116p_20240116_042314 | FAR [Hz]1.365e-07 |
SignificanceHigh | GroupCBC |
Event Date2024-01-16 04:23:14 | Last Processed2024-03-14 15:30:03 |
InstrumentsH1, L1 | Metadata JSONMETADATA_S240116p_20240116_042314.json |
Distance [Mpc] (Err)147.74 (97.03) | LIGO Alert JSONS240116p_20240116_042314.json |
ClassificationBBH: (70.94%) Mass-Gap: (10.95%) Terrestrial: (29.06%) |
Download zip fileS240116p_20240116_042314.zip |
Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
---|---|---|---|---|---|---|---|---|---|
AT 2024dpg | 10:53:41.392 | -07:19:05.70 | None | 2024-01-16 08:06:57.024 | 23.0859 | g | DESIRT | 0.408 | 50.0% |
AT 2024dnj | 01:22:40.567 | -17:45:16.43 | None | 2024-01-29 00:53:17.664 | 18.709 | orange | ATLAS | 0.865 | 90.0% |
AT 2024cze | 16:05:58.210 | +44:03:19.45 | None | 2024-01-26 10:19:12.000 | 19.02 | g | ZTF | 0.99 | 99.0% |
AT 2024cys | 11:01:31.154 | +02:55:04.23 | None | 2024-01-18 11:38:24.000 | 19.92 | g | ZTF | 0.879 | 90.0% |
AT 2024cuy | 14:55:57.526 | +22:05:31.31 | None | 2024-01-17 12:25:13.728 | 19.5204 | r | ZTF | 0.984 | 99.0% |
AT 2024ctg | 17:20:18.413 | +06:20:08.80 | None | 2024-01-16 13:36:28.800 | 19.8 | r | ZTF | 0.695 | 90.0% |
AT 2024cna | 15:31:10.455 | +13:54:47.43 | None | 2024-01-18 12:27:21.600 | 20.1 | g | ZTF | 0.976 | 99.0% |
AT 2024ccj | 02:06:08.604 | +15:12:34.85 | None | 2024-01-16 05:57:07.200 | 18.28 | r | ZTF | 0.954 | 99.0% |
AT 2024bxl | 18:01:29.460 | +07:06:54.32 | None | 2024-01-27 06:51:50.400 | 15.84 | G | GaiaAlerts | 0.76 | 90.0% |
AT 2024bxj | 17:38:39.840 | -14:30:23.94 | None | 2024-01-29 21:02:52.800 | 18.61 | G | GaiaAlerts | 0.753 | 90.0% |
AT 2024bxb | 17:33:04.050 | -18:09:52.63 | None | 2024-01-29 15:05:45.600 | 18.05 | G | GaiaAlerts | 0.854 | 90.0% |
AT 2024bou | 14:17:35.865 | +38:30:14.47 | None | 2024-01-23 15:15:27.072 | 20.33 | i | Pan-STARRS | 0.953 | 99.0% |
AT 2024bof | 10:17:42.970 | +13:32:27.40 | None | 2024-01-21 09:56:21.696 | 20.98 | w | Pan-STARRS | 0.984 | 99.0% |
AT 2024boa | 11:57:58.605 | +00:05:53.65 | None | 2024-01-22 13:27:35.712 | 20.29 | w | Pan-STARRS | 0.975 | 99.0% |
AT 2024bnn | 02:17:48.896 | +28:09:05.55 | None | 2024-01-22 07:33:36.864 | 19.94 | i | Pan-STARRS | 0.963 | 99.0% |
AT 2024blo | 01:55:15.084 | +29:00:17.24 | None | 2024-01-22 07:32:42.432 | 19.8 | i | Pan-STARRS | 0.985 | 99.0% |
SN 2024bhm | 10:09:09.568 | -26:44:54.08 | SN Ia | 2024-01-26 10:03:21.600 | 17.99 | g | ZTF | 0.838 | 90.0% |
AT 2024bhe | 01:45:27.920 | +61:57:05.83 | None | 2024-01-27 17:24:00.000 | 17.78 | G | GaiaAlerts | 0.977 | 99.0% |
AT 2024bhc | 17:16:12.100 | -19:49:16.03 | None | 2024-01-28 01:22:04.800 | 18.87 | G | GaiaAlerts | 0.979 | 99.0% |
AT 2024bgo | 03:42:51.023 | +29:48:31.93 | None | 2024-01-16 05:48:28.800 | 20.65 | g | ZTF | 0.987 | 99.0% |
AT 2024bfg | 08:24:52.911 | +71:21:28.69 | None | 2024-01-28 03:10:04.800 | 18.99 | r | ZTF | 0.987 | 99.0% |
AT 2024bfc | 01:50:02.859 | +32:17:53.21 | None | 2024-01-25 03:56:09.600 | 19.59 | r | ZTF | 0.986 | 99.0% |
AT 2024bez | 01:42:28.577 | +17:33:03.72 | None | 2024-01-25 03:46:04.800 | 19.12 | r | ZTF | 0.989 | 99.0% |
AT 2024bel | 02:02:31.500 | +56:23:38.94 | None | 2024-01-26 17:18:14.400 | 15.86 | G | GaiaAlerts | 0.973 | 99.0% |
AT 2024beh | 01:33:44.240 | +61:51:06.91 | None | 2024-01-27 11:24:00.000 | 12.16 | G | GaiaAlerts | 0.985 | 99.0% |
AT 2024beg | 17:09:46.260 | -13:58:11.46 | None | 2024-01-26 03:01:26.400 | 17.75 | G | GaiaAlerts | 0.915 | 99.0% |
AT 2024bdr | 02:34:25.906 | +33:13:42.29 | None | 2024-01-25 04:10:33.600 | 19.7 | r | ZTF | 0.948 | 99.0% |
AT 2024bdp | 01:11:38.359 | -03:20:42.36 | None | 2024-01-27 03:07:12.000 | 16.5 | g | ASAS-SN | 0.988 | 99.0% |
AT 2024bdb | 02:59:38.340 | +44:57:04.75 | None | 2024-01-25 17:03:50.400 | 16.68 | G | GaiaAlerts | 0.943 | 99.0% |
AT 2024bcm | 16:01:25.295 | +44:00:58.85 | None | 2024-01-27 05:02:06.720 | 19.39 | L | GOTO | 0.99 | 99.0% |
SN 2024bce | 18:15:57.360 | +30:19:19.20 | SN Ia | 2024-01-28 15:05:02.400 | 17.939 | orange | ATLAS | 0.97 | 99.0% |
AT 2024bby | 10:09:55.054 | -00:54:47.38 | None | 2024-01-21 12:52:36.192 | 20.95 | w | Pan-STARRS | 0.539 | 90.0% |
AT 2024bbw | 10:27:15.112 | -07:48:30.85 | None | 2024-01-21 12:59:26.592 | 20.56 | w | Pan-STARRS | 0.102 | 50.0% |
AT 2024bbv | 10:53:57.216 | +08:48:21.75 | None | 2024-01-21 10:02:53.952 | 21.09 | w | Pan-STARRS | 0.977 | 99.0% |
AT 2024bbu | 10:25:03.369 | +12:00:34.26 | None | 2024-01-21 10:30:44.928 | 21.13 | w | Pan-STARRS | 0.933 | 99.0% |
AT 2024bbp | 10:24:29.413 | +03:22:59.74 | None | 2024-01-20 12:17:00.384 | 20.86 | w | Pan-STARRS | 0.685 | 90.0% |
AT 2024bbn | 10:29:55.170 | +03:44:12.08 | None | 2024-01-20 12:15:00.288 | 20.49 | w | Pan-STARRS | 0.708 | 90.0% |
AT 2024bbm | 10:07:58.466 | +05:28:30.79 | None | 2024-01-20 12:03:37.728 | 21.06 | w | Pan-STARRS | 0.965 | 99.0% |
AT 2024bbi | 10:28:32.659 | +00:45:18.45 | None | 2024-01-20 12:16:05.088 | 21.5 | w | Pan-STARRS | 0.458 | 50.0% |
AT 2024bbe | 10:37:02.477 | +03:45:33.39 | None | 2024-01-20 12:15:00.288 | 21.18 | w | Pan-STARRS | 0.77 | 90.0% |
AT 2024bbb | 11:38:27.100 | -03:29:00.28 | None | 2024-01-20 15:07:38.784 | 21.05 | w | Pan-STARRS | 0.972 | 99.0% |
AT 2024bba | 10:59:49.638 | +00:26:01.54 | None | 2024-01-19 14:41:54.816 | 20.82 | w | Pan-STARRS | 0.745 | 90.0% |
AT 2024bay | 11:27:27.741 | +05:08:39.84 | None | 2024-01-19 14:47:38.688 | 20.82 | w | Pan-STARRS | 0.921 | 99.0% |
AT 2024bat | 10:11:14.950 | -00:21:08.71 | None | 2024-01-20 12:17:57.408 | 21.05 | w | Pan-STARRS | 0.652 | 90.0% |
AT 2024bap | 10:19:10.927 | +07:13:53.27 | None | 2024-01-20 12:05:42.144 | 21.83 | w | Pan-STARRS | 0.836 | 90.0% |
AT 2024bak | 10:42:07.698 | +03:52:46.08 | None | 2024-01-20 12:08:29.760 | 21.9 | w | Pan-STARRS | 0.823 | 90.0% |
AT 2024bah | 11:11:17.340 | +03:09:31.29 | None | 2024-01-19 14:42:57.888 | 21.43 | w | Pan-STARRS | 0.821 | 90.0% |
AT 2024bag | 11:10:49.180 | +03:08:21.23 | None | 2024-01-19 14:42:57.888 | 20.33 | w | Pan-STARRS | 0.821 | 90.0% |
AT 2024bad | 18:10:20.987 | +38:48:27.41 | None | 2024-01-22 15:29:26.880 | 18.891 | orange | ATLAS | 0.981 | 99.0% |
AT 2024azx | 10:47:57.018 | +03:14:04.80 | None | 2024-01-20 12:13:08.832 | 21.41 | w | Pan-STARRS | 0.849 | 90.0% |
AT 2024azq | 11:39:25.916 | +04:43:50.54 | None | 2024-01-19 14:50:28.896 | 21.93 | w | Pan-STARRS | 0.975 | 99.0% |
AT 2024azn | 02:17:27.712 | -19:53:22.87 | None | 2024-01-20 06:00:18.144 | 21.07 | w | Pan-STARRS | 0.956 | 99.0% |
AT 2024azm | 09:41:28.167 | -09:06:35.44 | None | 2024-01-19 12:15:10.656 | 21.24 | w | Pan-STARRS | 0.936 | 99.0% |
AT 2024azf | 02:38:34.630 | -20:01:11.32 | None | 2024-01-20 06:22:39.072 | 20.69 | w | Pan-STARRS | 0.988 | 99.0% |
AT 2024aze | 11:33:53.383 | +08:06:31.48 | None | 2024-01-19 15:05:40.416 | 21.57 | w | Pan-STARRS | 0.982 | 99.0% |
AT 2024azd | 11:43:02.565 | +03:28:18.24 | None | 2024-01-19 14:50:28.896 | 21.37 | w | Pan-STARRS | 0.934 | 99.0% |
AT 2024ayx | 11:32:40.508 | +03:31:48.23 | None | 2024-01-19 14:51:25.920 | 21.95 | w | Pan-STARRS | 0.91 | 99.0% |
AT 2024ayw | 10:10:27.638 | +06:41:51.78 | None | 2024-01-20 12:03:37.728 | 21.56 | w | Pan-STARRS | 0.93 | 99.0% |
AT 2024ayu | 02:23:52.273 | -18:01:32.51 | None | 2024-01-20 06:02:08.736 | 21.12 | w | Pan-STARRS | 0.963 | 99.0% |
AT 2024ayt | 11:29:20.572 | +03:23:06.45 | None | 2024-01-19 14:51:25.920 | 21.91 | w | Pan-STARRS | 0.855 | 90.0% |
AT 2024ayp | 02:09:03.294 | -22:36:38.62 | None | 2024-01-20 05:59:21.984 | 20.98 | w | Pan-STARRS | 0.936 | 99.0% |
AT 2024ayo | 11:17:34.032 | +03:46:12.21 | None | 2024-01-19 14:45:44.640 | 21.59 | w | Pan-STARRS | 0.831 | 90.0% |
AT 2024aym | 10:30:23.484 | +04:09:43.51 | None | 2024-01-20 12:15:00.288 | 21.43 | w | Pan-STARRS | 0.708 | 90.0% |
AT 2024ayl | 10:34:05.297 | +00:30:05.74 | None | 2024-01-20 12:16:05.088 | 22.04 | w | Pan-STARRS | 0.461 | 50.0% |
AT 2024ayh | 11:40:39.024 | -03:19:39.85 | None | 2024-01-20 15:09:31.104 | 22.08 | w | Pan-STARRS | 0.972 | 99.0% |
AT 2024ayg | 05:03:42.660 | +78:33:57.76 | None | 2024-01-20 08:22:25.824 | 21.1 | w | Pan-STARRS | 0.931 | 99.0% |
AT 2024axz | 11:51:11.782 | -01:05:20.63 | None | 2024-01-20 15:10:26.400 | 20.54 | w | Pan-STARRS | 0.975 | 99.0% |
AT 2024axy | 09:51:25.406 | -00:22:08.32 | None | 2024-01-19 12:21:46.368 | 21.43 | w | Pan-STARRS | 0.926 | 99.0% |
AT 2024axx | 11:15:20.045 | +03:07:27.92 | None | 2024-01-19 14:45:44.640 | 19.3 | w | Pan-STARRS | 0.81 | 90.0% |
AT 2024axw | 11:19:15.094 | +03:25:16.27 | None | 2024-01-19 14:46:43.392 | 19.66 | w | Pan-STARRS | 0.831 | 90.0% |
AT 2024axv | 10:14:42.354 | +00:14:21.45 | None | 2024-01-20 12:17:57.408 | 21.45 | w | Pan-STARRS | 0.551 | 90.0% |
AT 2024axs | 08:49:39.210 | -41:34:18.44 | None | 2024-01-23 16:53:45.600 | 18.93 | G | GaiaAlerts | 0.907 | 99.0% |
AT 2024axo | 17:37:14.580 | +02:30:53.21 | None | 2024-01-23 18:54:43.200 | 18.45 | G | GaiaAlerts | 0.658 | 90.0% |
AT 2024awv | 11:35:33.096 | -01:21:10.90 | None | 2024-01-20 15:20:44.160 | 21.74 | w | Pan-STARRS | 0.922 | 99.0% |
AT 2024awr | 11:14:39.362 | -00:50:24.69 | None | 2024-01-20 15:02:06.144 | 21.53 | w | Pan-STARRS | 0.711 | 90.0% |
AT 2024awo | 11:07:55.106 | +07:56:29.87 | None | 2024-01-19 14:44:49.344 | 21.61 | w | Pan-STARRS | 0.969 | 99.0% |
AT 2024awn | 10:24:03.130 | +10:12:20.89 | None | 2024-01-21 09:59:11.040 | 20.63 | w | Pan-STARRS | 0.873 | 90.0% |
AT 2024awh | 11:46:21.279 | +06:51:26.99 | None | 2024-01-19 14:54:14.400 | 21.04 | w | Pan-STARRS | 0.977 | 99.0% |
AT 2024avv | 04:09:12.951 | +50:08:39.82 | None | 2024-01-27 05:51:09.996 | 19.0793 | g | ZTF | 0.987 | 99.0% |
AT 2024avt | 01:59:33.195 | -22:57:08.00 | None | 2024-01-20 06:31:59.808 | 19.48 | w | Pan-STARRS | 0.907 | 99.0% |
AT 2024avq | 02:32:41.548 | -20:46:51.48 | None | 2024-01-20 06:05:51.648 | 18.85 | w | Pan-STARRS | 0.988 | 99.0% |
AT 2024avp | 10:54:09.130 | -03:23:44.44 | None | 2024-01-21 13:06:05.760 | 21.13 | w | Pan-STARRS | 0.44 | 50.0% |
AT 2024avj | 10:40:12.542 | +11:01:52.37 | None | 2024-01-21 10:01:57.792 | 20.8 | w | Pan-STARRS | 0.953 | 99.0% |
AT 2024ave | 09:53:46.426 | -07:53:58.02 | None | 2024-01-21 12:49:48.576 | 20.62 | w | Pan-STARRS | 0.971 | 99.0% |
AT 2024avd | 10:32:19.656 | +05:30:13.45 | None | 2024-01-20 12:07:35.328 | 20.81 | w | Pan-STARRS | 0.768 | 90.0% |
AT 2024avb | 10:32:59.890 | +06:44:51.59 | None | 2024-01-20 12:07:35.328 | 19.92 | w | Pan-STARRS | 0.797 | 90.0% |
AT 2024ava | 10:10:04.374 | +01:54:05.53 | None | 2024-01-20 12:17:57.408 | 20.18 | w | Pan-STARRS | 0.837 | 90.0% |
AT 2024auo | 03:33:14.880 | +40:09:20.70 | None | 2024-01-26 07:30:38.016 | 18.267 | orange | ATLAS | 0.976 | 99.0% |
SN 2024aul | 10:21:53.237 | +00:17:44.16 | SN II | 2024-01-26 10:10:51.001 | 17.6095 | g | ZTF | 0.46 | 50.0% |
AT 2024auk | 03:20:01.440 | +42:27:17.50 | None | 2024-01-26 07:24:42.048 | 18.694 | orange | ATLAS | 0.96 | 99.0% |
AT 2024aud | 17:41:12.750 | +23:25:35.10 | None | 2024-01-25 02:46:07.104 | 14.9 | Clear | MASTER | 0.886 | 90.0% |
AT 2024atz | 17:48:34.710 | +07:37:48.97 | None | 2024-01-22 14:35:31.200 | 19.0 | G | GaiaAlerts | 0.738 | 90.0% |
AT 2024atw | 08:38:07.470 | -36:35:43.37 | None | 2024-01-22 09:10:04.800 | 17.03 | G | GaiaAlerts | 0.976 | 99.0% |
AT 2024ato | 02:11:27.216 | +39:21:17.50 | None | 2024-01-16 05:05:16.800 | 19.76 | g | ZTF | 0.97 | 99.0% |
AT 2024atm | 02:56:03.233 | +11:16:48.73 | None | 2024-01-16 05:06:43.200 | 19.62 | g | ZTF | 0.942 | 99.0% |
AT 2024asr | 14:17:38.319 | +37:01:36.13 | None | 2024-01-23 15:15:27.072 | 19.54 | i | Pan-STARRS | 0.962 | 99.0% |
AT 2024asq | 15:12:40.736 | +34:24:39.08 | None | 2024-01-23 15:24:06.336 | 20.35 | i | Pan-STARRS | 0.956 | 99.0% |
AT 2024asm | 15:07:19.501 | +39:26:42.31 | None | 2024-01-24 15:45:24.192 | 19.78 | z | Pan-STARRS | 0.979 | 99.0% |
AT 2024asi | 17:08:52.080 | +01:26:55.57 | None | 2024-01-21 08:45:36.000 | 15.0 | G | GaiaAlerts | 0.704 | 90.0% |
AT 2024asg | 07:54:05.210 | -30:18:23.76 | None | 2024-01-21 15:21:36.000 | 17.48 | G | GaiaAlerts | 0.985 | 99.0% |
AT 2024asb | 16:43:05.530 | -00:38:47.83 | None | 2024-01-20 08:51:21.600 | 18.67 | G | GaiaAlerts | 0.858 | 90.0% |
AT 2024asa | 01:52:18.060 | +22:07:07.72 | None | 2024-01-19 10:56:38.400 | 17.98 | G | GaiaAlerts | 0.982 | 99.0% |
AT 2024arn | 02:36:38.030 | +11:11:56.44 | None | 2024-01-18 04:42:14.400 | 16.35 | G | GaiaAlerts | 0.911 | 99.0% |
AT 2024arl | 09:19:32.150 | -30:45:47.56 | None | 2024-01-18 22:48:00.000 | 17.26 | G | GaiaAlerts | 0.802 | 90.0% |
AT 2024ark | 18:51:52.510 | +21:23:51.47 | None | 2024-01-18 18:24:28.800 | 19.03 | G | GaiaAlerts | 0.971 | 99.0% |
AT 2024arj | 16:31:11.270 | +04:00:21.38 | None | 2024-01-18 08:49:55.200 | 18.36 | G | GaiaAlerts | 0.861 | 90.0% |
AT 2024arg | 01:18:04.969 | -13:47:54.49 | None | 2024-01-23 06:02:57.984 | 18.684 | orange | ATLAS | 0.905 | 99.0% |
AT 2024are | 17:59:45.126 | +27:07:27.82 | None | 2024-01-23 06:46:50.592 | 19.58 | L | GOTO | 0.934 | 99.0% |
SN 2024arb | 14:40:39.972 | +35:52:53.82 | SN Ia | 2024-01-22 12:51:01.152 | 18.51 | orange | ATLAS | 0.928 | 99.0% |
AT 2024ara | 11:24:20.932 | -07:00:39.94 | None | 2024-01-20 15:05:48.192 | 19.26 | w | Pan-STARRS | 0.949 | 99.0% |
AT 2024aqu | 10:37:04.525 | -01:38:49.11 | None | 2024-01-21 13:05:09.600 | 19.86 | w | Pan-STARRS | 0.401 | 50.0% |
AT 2024aqq | 09:58:55.887 | -09:07:07.80 | None | 2024-01-21 12:49:48.576 | 20.67 | w | Pan-STARRS | 0.954 | 99.0% |
AT 2024aqp | 10:52:43.190 | -05:17:35.09 | None | 2024-01-21 13:03:19.008 | 20.67 | w | Pan-STARRS | 0.406 | 50.0% |
AT 2024aqj | 09:59:24.795 | -09:06:54.10 | None | 2024-01-21 12:49:48.576 | 21.3 | w | Pan-STARRS | 0.954 | 99.0% |
AT 2024aqi | 10:32:55.798 | -06:21:10.29 | None | 2024-01-21 12:59:26.592 | 20.53 | w | Pan-STARRS | 0.017 | 50.0% |
AT 2024aqd | 16:34:36.640 | -07:56:20.54 | None | 2024-01-22 15:01:39.360 | 18.167 | orange | ATLAS | 0.958 | 99.0% |
AT 2024aqc | 11:27:19.020 | -04:15:28.68 | None | 2024-01-20 15:03:56.736 | 22.24 | w | Pan-STARRS | 0.907 | 99.0% |
AT 2024apx | 14:38:43.067 | +35:49:22.17 | None | 2024-01-20 13:21:51.840 | 18.667 | orange | ATLAS | 0.928 | 99.0% |
AT 2024apv | 00:25:44.478 | -22:42:48.52 | None | 2024-01-21 05:36:10.080 | 19.82 | r | Pan-STARRS | 0.945 | 99.0% |
AT 2024apu | 01:24:07.507 | -02:42:25.94 | None | 2024-01-22 07:32:45.888 | 18.42 | orange | ATLAS | 0.965 | 99.0% |
SN 2024apt | 10:25:36.878 | -02:12:39.29 | SN Ia | 2024-01-22 05:47:31.776 | 18.278 | orange | ATLAS | 0.355 | 50.0% |
AT 2024apq | 09:42:33.712 | +02:01:55.27 | None | 2024-01-20 01:31:48.000 | 18.839 | cyan | ATLAS | 0.975 | 99.0% |
AT 2024apl | 10:23:46.033 | -24:40:58.41 | None | 2024-01-20 14:31:27.552 | 19.76 | L | GOTO | 0.917 | 99.0% |
AT 2024api | 15:52:26.140 | +03:15:09.50 | None | 2024-01-17 02:58:33.600 | 18.64 | G | GaiaAlerts | 0.973 | 99.0% |
AT 2024apg | 18:00:29.020 | +16:57:35.71 | None | 2024-01-17 12:36:00.000 | 17.74 | G | GaiaAlerts | 0.879 | 90.0% |
AT 2024apc | 16:32:11.140 | +08:56:08.81 | None | 2024-01-16 20:45:36.000 | 17.67 | G | GaiaAlerts | 0.824 | 90.0% |
AT 2024aom | 01:52:29.407 | -18:59:34.51 | None | 2024-01-20 05:47:15.360 | 18.84 | r | Pan-STARRS | 0.867 | 90.0% |
AT 2024aol | 02:14:52.831 | -14:56:18.41 | None | 2024-01-20 05:50:22.848 | 19.87 | r | Pan-STARRS | 0.916 | 99.0% |
AT 2024aof | 09:55:20.234 | -06:19:15.05 | None | 2024-01-19 12:17:02.112 | 21.42 | w | Pan-STARRS | 0.911 | 99.0% |
AT 2024aod | 08:27:17.380 | -32:41:46.79 | None | 2024-01-20 06:02:02.688 | 17.4 | orange | ATLAS | 0.977 | 99.0% |
AT 2024aoa | 16:18:24.855 | +34:58:50.03 | None | 2024-01-19 14:35:09.600 | 19.144 | orange | ATLAS | 0.942 | 99.0% |
AT 2024anv | 18:20:00.991 | +39:53:15.87 | None | 2024-01-18 15:36:17.280 | 18.712 | orange | ATLAS | 0.988 | 99.0% |
AT 2024anu | 10:01:32.602 | -27:04:46.67 | None | 2024-01-17 23:51:05.184 | 19.484 | cyan | ATLAS | 0.686 | 90.0% |
AT 2024ann | 00:00:43.927 | -26:05:20.78 | None | 2024-01-17 18:53:28.032 | 17.705 | orange | ATLAS | 0.941 | 99.0% |
SN 2024anm | 16:28:36.860 | +40:56:02.08 | SN Ia | 2024-01-18 15:15:14.112 | 19.165 | orange | ATLAS | 0.967 | 99.0% |
AT 2024ank | 11:22:44.208 | +00:53:04.10 | None | 2024-01-18 06:44:52.224 | 18.917 | orange | ATLAS | 0.777 | 90.0% |
AT 2024anj | 08:59:40.480 | -38:50:16.37 | None | 2024-01-19 04:30:49.248 | 19.068 | orange | ATLAS | 0.882 | 90.0% |
AT 2024amy | 05:38:17.234 | +66:34:17.02 | None | 2024-01-16 04:26:06.996 | 20.2833 | r | ZTF | 0.978 | 99.0% |
AT 2024amt | 15:31:14.707 | +24:33:42.99 | None | 2024-01-18 12:23:10.003 | 20.1854 | g | ZTF | 0.947 | 99.0% |
AT 2024ams | 16:25:12.079 | +08:37:48.39 | None | 2024-01-18 12:24:31.003 | 19.0316 | g | ZTF | 0.843 | 90.0% |
AT 2024amr | 15:49:30.860 | +04:21:10.81 | None | 2024-01-18 12:25:12.000 | 18.9178 | g | ZTF | 0.973 | 99.0% |
AT 2024ame | 15:39:11.934 | +19:29:28.35 | None | 2024-01-18 12:23:51.000 | 19.0948 | g | ZTF | 0.941 | 99.0% |
AT 2024alq | 02:03:40.937 | +43:31:40.26 | None | 2024-01-16 04:56:38.400 | 19.79 | r | ZTF | 0.974 | 99.0% |
SN 2024alp | 01:59:32.670 | +41:09:13.25 | SN Ia | 2024-01-16 05:05:16.800 | 20.43 | g | ZTF | 0.974 | 99.0% |
AT 2024akl | 01:18:08.922 | -37:03:46.29 | None | 2024-01-17 05:51:44.928 | 18.314 | orange | ATLAS | 0.96 | 99.0% |
AT 2024akk | 00:04:42.429 | -26:47:20.88 | None | 2024-01-17 18:58:03.648 | 18.186 | orange | ATLAS | 0.918 | 99.0% |
AT 2024akb | 14:27:54.148 | +34:52:53.61 | None | 2024-01-17 11:50:11.003 | 19.3238 | g | ZTF | 0.958 | 99.0% |
AT 2024ajz | 14:58:12.205 | +29:34:30.24 | None | 2024-01-17 11:50:50.997 | 19.448 | g | ZTF | 0.958 | 99.0% |
SN 2024ajy | 02:57:32.553 | +08:05:48.45 | SN Ic | 2024-01-16 04:48:36.288 | 20.2218 | r | ZTF | 0.962 | 99.0% |
AT 2024ajf | 05:46:30.830 | +62:46:25.39 | None | 2024-01-16 09:15:45.216 | 14.721 | orange | ATLAS | 0.989 | 99.0% |
AT 2024aje | 03:04:02.177 | +38:23:45.84 | None | 2024-01-16 08:00:12.672 | 19.208 | orange | ATLAS | 0.953 | 99.0% |
SN 2024aiz | 01:16:22.411 | -11:04:17.86 | SN Ia | 2024-01-16 04:40:49.002 | 18.1813 | g | ZTF | 0.921 | 99.0% |
AT 2024ais | 14:23:23.793 | +28:51:50.47 | None | 2024-01-16 11:55:04.002 | 19.7263 | r | ZTF | 0.98 | 99.0% |
AT 2024air | 14:29:23.400 | +26:29:23.21 | None | 2024-01-16 11:55:04.002 | 20.3628 | r | ZTF | 0.99 | 99.0% |
SN 2024ahv | 16:18:46.310 | +07:24:44.84 | SN Ib | 2024-01-16 20:26:13.000 | 16.2 | Clear | None | 0.873 | 90.0% |
SN 2024ahf | 11:07:49.026 | +02:21:27.18 | SN Ia | 2024-01-16 12:09:32.003 | 19.1264 | g | ZTF | 0.806 | 90.0% |
Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
---|---|---|---|---|---|---|---|---|---|
AT 2024P | 03:08:34.762 | +01:51:04.86 | None | 2024-01-01 06:50:31.776 | 20.41 | w | Pan-STARRS | 0.983 | 99.0% |
AT 2024M | 15:33:43.800 | +23:58:11.86 | None | 2024-01-01 15:22:01.920 | 18.845 | orange | ATLAS | 0.94 | 99.0% |
AT 2024H | 03:12:18.355 | +03:03:33.91 | None | 2024-01-01 08:01:11.424 | 20.41 | r | Pan-STARRS | 0.987 | 99.0% |
AT 2024G | 03:06:51.817 | +05:04:09.61 | None | 2024-01-01 06:49:35.616 | 19.91 | w | Pan-STARRS | 0.987 | 99.0% |
AT 2024D | 01:09:16.084 | -13:48:42.12 | None | 2024-01-01 06:16:32.736 | 18.909 | orange | ATLAS | 0.932 | 99.0% |
SN 2024C | 09:43:54.120 | -29:43:38.93 | SN IIn | 2024-01-01 06:10:10.848 | 18.86 | orange | ATLAS | 0.731 | 90.0% |
SN 2024B | 02:53:17.135 | -14:34:42.17 | SN Ia | 2024-01-01 03:33:13.248 | 18.987 | orange | ATLAS | 0.988 | 99.0% |
AT 2024zx | 09:40:33.421 | -11:01:32.23 | None | 2024-01-04 11:28:03.648 | 20.86 | w | Pan-STARRS | 0.825 | 90.0% |
AT 2024zw | 09:43:28.461 | -13:31:05.38 | None | 2024-01-04 11:27:09.216 | 21.25 | w | Pan-STARRS | 0.438 | 50.0% |
AT 2024zt | 02:22:12.963 | -05:31:21.94 | None | 2024-01-04 05:52:30.720 | 21.6 | w | Pan-STARRS | 0.888 | 90.0% |
AT 2024zm | 09:59:40.128 | -12:29:10.42 | None | 2024-01-13 11:11:02.400 | 19.74 | g | ZTF | 0.793 | 90.0% |
SN 2024zg | 00:50:48.350 | -27:23:23.75 | SN Ia | 2024-01-13 06:01:58.368 | 18.596 | orange | ATLAS | 0.873 | 90.0% |
AT 2024ze | 02:44:50.727 | -22:24:44.39 | None | 2024-01-13 01:19:24.960 | 19.247 | orange | ATLAS | 0.988 | 99.0% |
AT 2024yx | 09:47:09.086 | -09:12:38.87 | None | 2024-01-04 11:29:55.968 | 20.1 | w | Pan-STARRS | 0.964 | 99.0% |
AT 2024yw | 02:02:54.621 | -11:55:29.57 | None | 2024-01-04 05:50:21.120 | 21.16 | w | Pan-STARRS | 0.857 | 90.0% |
AT 2024yv | 10:08:44.705 | -04:16:21.06 | None | 2024-01-07 14:07:05.664 | 21.29 | w | Pan-STARRS | 0.443 | 50.0% |
AT 2024yn | 10:21:49.626 | -06:48:30.59 | None | 2024-01-06 08:05:16.800 | 19.8 | r | ZTF | 0.205 | 50.0% |
SN 2024ym | 10:11:37.390 | +74:59:38.15 | SN Ia | 2024-01-13 09:33:07.200 | 18.38 | r | ZTF | 0.983 | 99.0% |
AT 2024yk | 11:16:59.494 | -01:43:14.31 | None | 2024-01-05 09:14:24.000 | 19.48 | g | ZTF | 0.726 | 90.0% |
AT 2024yb | 02:49:58.568 | -10:04:55.90 | None | 2024-01-04 06:04:43.392 | 20.79 | w | Pan-STARRS | 0.978 | 99.0% |
AT 2024ya | 11:40:42.740 | +02:16:07.74 | None | 2024-01-07 15:17:34.944 | 21.26 | w | Pan-STARRS | 0.934 | 99.0% |
