Event IDS240419n_20240419_041206 | FAR [Hz]1.418e-07 |
SignificanceHigh | GroupCBC |
Event Date2024-04-19 04:12:06 | Last Processed2024-05-03 04:01:02 |
InstrumentsH1, L1 | Metadata JSONMETADATA_S240419n_20240419_041206.json |
Distance [Mpc] (Err) | LIGO Alert JSONS240419n_20240419_041206.json |
ClassificationBBH: (16.04%) Mass-Gap: (3.85%) Terrestrial: (83.96%) |
Download zip fileS240419n_20240419_041206.zip |
Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
---|---|---|---|---|---|---|---|---|---|
AT 2024hwk | 00:15:42.548 | -41:29:00.54 | None | 2024-05-02 09:00:23.328 | 18.234 | orange | ATLAS | 0.962 | 99.0% |
AT 2024hwi | 21:09:28.996 | -38:13:16.18 | None | 2024-05-02 03:31:56.352 | 18.165 | orange | ATLAS | 0.042 | 50.0% |
AT 2024hwh | 04:51:33.865 | -72:51:08.38 | None | 2024-05-02 00:29:18.240 | 18.928 | orange | ATLAS | 0.574 | 90.0% |
AT 2024hwg | 18:50:08.054 | +14:32:17.32 | None | 2024-05-02 12:14:54.240 | 17.726 | orange | ATLAS | 0.839 | 90.0% |
AT 2024hwd | 11:06:28.136 | +23:19:56.08 | None | 2024-05-02 06:41:55.000 | 19.457 | g | ZTF | 0.572 | 90.0% |
AT 2024hwa | 17:55:33.583 | +20:00:43.93 | None | 2024-04-29 08:57:50.996 | 20.3418 | r | ZTF | 0.94 | 99.0% |
AT 2024hvw | 18:19:43.029 | +16:43:30.02 | None | 2024-04-28 11:03:58.003 | 20.4683 | r | ZTF | 0.904 | 99.0% |
AT 2024hvv | 19:57:00.802 | +00:43:10.80 | None | 2024-04-28 10:57:18.999 | 19.8926 | g | ZTF | 0.525 | 90.0% |
AT 2024hvt | 22:07:01.929 | -01:57:25.16 | None | 2024-05-02 14:32:28.032 | 18.635 | orange | ATLAS | 0.983 | 99.0% |
AT 2024hvs | 10:26:10.227 | +38:59:31.93 | None | 2024-05-02 07:21:01.728 | 20.2 | g | Pan-STARRS | 0.953 | 99.0% |
AT 2024hvq | 11:11:25.366 | +56:57:40.52 | None | 2024-05-02 07:14:50.208 | 20.62 | i | Pan-STARRS | 0.972 | 99.0% |
AT 2024hvm | 17:20:13.811 | +31:35:30.62 | None | 2024-05-02 11:31:05.088 | 19.49 | g | Pan-STARRS | 0.901 | 99.0% |
AT 2024hvl | 10:09:40.100 | +18:43:47.75 | None | 2024-04-29 04:57:48.997 | 20.0141 | r | ZTF | 0.884 | 90.0% |
AT 2024hvj | 09:37:18.360 | +23:57:01.48 | None | 2024-04-29 04:24:06.001 | 20.3833 | g | ZTF | 0.972 | 99.0% |
AT 2024hvf | 18:19:55.542 | +18:36:13.41 | None | 2024-04-28 10:30:28.002 | 19.9041 | g | ZTF | 0.899 | 90.0% |
AT 2024hve | 19:10:16.235 | -15:42:39.92 | None | 2024-04-20 10:58:14.001 | 19.4698 | g | ZTF | 0.913 | 99.0% |
AT 2024hva | 20:05:14.527 | -13:02:22.76 | None | 2024-04-23 10:55:37.997 | 19.2718 | r | ZTF | 0.385 | 50.0% |
AT 2024hux | 04:51:33.296 | -57:32:08.25 | None | 2024-05-02 00:06:54.720 | 18.744 | orange | ATLAS | 0.975 | 99.0% |
AT 2024huw | 17:24:55.890 | +22:31:28.70 | None | 2024-05-01 02:54:53.280 | 19.73 | L | GOTO | 0.967 | 99.0% |
AT 2024huv | 20:10:38.729 | -52:44:29.57 | None | 2024-05-02 05:09:25.632 | 18.725 | orange | ATLAS | 0.443 | 50.0% |
AT 2024huu | 23:03:08.162 | -50:55:53.42 | None | 2024-05-02 08:26:20.832 | 18.367 | orange | ATLAS | 0.433 | 50.0% |
AT 2024hut | 18:54:50.626 | -44:07:27.29 | None | 2024-05-02 04:25:32.160 | 18.422 | orange | ATLAS | 0.96 | 99.0% |
AT 2024hul | 21:08:16.057 | -43:54:19.70 | None | 2024-04-20 09:14:27.000 | 19.97 | BG-q | BlackGEM | 0.055 | 50.0% |
AT 2024huj | 15:14:08.286 | +39:57:27.66 | None | 2024-05-02 07:20:01.248 | 19.84 | g | ZTF | 0.81 | 90.0% |
AT 2024huh | 11:01:38.900 | +26:51:34.69 | None | 2024-04-30 21:30:55.008 | 20.03 | L | GOTO | 0.687 | 90.0% |
AT 2024hug | 11:13:19.066 | +08:22:34.17 | None | 2024-05-02 06:05:17.952 | 19.2 | g | ZTF | 0.605 | 90.0% |
AT 2024huc | 06:32:18.416 | -62:37:48.14 | None | 2024-05-02 00:27:19.008 | 18.978 | orange | ATLAS | 0.92 | 99.0% |
AT 2024hub | 19:50:27.775 | -30:26:53.23 | None | 2024-05-02 01:34:13.152 | 18.296 | orange | ATLAS | 0.648 | 90.0% |
AT 2024hua | 13:56:27.859 | +54:13:47.75 | None | 2024-05-01 11:35:20.832 | 20.86 | g | Pan-STARRS | 0.703 | 90.0% |
AT 2024htm | 16:51:45.056 | +39:13:43.60 | None | 2024-04-20 13:55:16.320 | 20.78 | i | Pan-STARRS | 0.823 | 90.0% |
AT 2024hth | 11:23:15.663 | +61:45:26.68 | None | 2024-05-01 06:47:09.997 | 20.0318 | g | ZTF | 0.98 | 99.0% |
AT 2024htd | 16:42:39.909 | +37:13:09.54 | None | 2024-04-29 08:55:39.996 | 20.0594 | r | ZTF | 0.866 | 90.0% |
AT 2024hsw | 11:15:04.034 | +66:26:51.12 | None | 2024-05-01 07:07:04.996 | 19.958 | g | ZTF | 0.99 | 99.0% |
AT 2024hsv | 15:01:47.758 | +40:59:20.69 | None | 2024-05-01 07:45:16.004 | 20.5134 | g | ZTF | 0.779 | 90.0% |
AT 2024hsp | 13:57:04.519 | +41:08:40.80 | None | 2024-04-28 11:39:12.384 | 20.55 | i | Pan-STARRS | 0.654 | 90.0% |
AT 2024hso | 09:59:01.156 | +36:57:05.89 | None | 2024-04-27 08:08:05.280 | 20.51 | i | Pan-STARRS | 0.977 | 99.0% |
AT 2024hsn | 12:18:01.892 | +22:22:20.97 | None | 2024-04-28 06:03:04.896 | 21.35 | w | Pan-STARRS | 0.636 | 90.0% |
AT 2024hsm | 12:12:56.348 | +19:59:21.74 | None | 2024-04-28 06:02:09.600 | 20.9 | w | Pan-STARRS | 0.659 | 90.0% |
AT 2024hsh | 11:12:50.804 | +10:34:45.03 | None | 2024-04-29 08:40:18.912 | 19.74 | w | Pan-STARRS | 0.57 | 90.0% |
AT 2024hsg | 11:29:22.408 | +13:51:53.20 | None | 2024-04-29 08:50:02.112 | 20.7 | w | Pan-STARRS | 0.576 | 90.0% |
AT 2024hse | 11:08:23.313 | -06:45:45.57 | None | 2024-04-29 06:28:20.352 | 19.38 | w | Pan-STARRS | 0.846 | 90.0% |
AT 2024hsd | 11:22:44.710 | -02:50:09.97 | None | 2024-04-29 06:31:08.832 | 20.5 | w | Pan-STARRS | 0.828 | 90.0% |
AT 2024hsb | 12:12:57.226 | +26:01:55.19 | None | 2024-04-29 06:02:28.608 | 20.44 | w | Pan-STARRS | 0.556 | 90.0% |
AT 2024hrz | 12:32:49.631 | +29:23:34.07 | None | 2024-04-29 06:07:30.144 | 21.32 | w | Pan-STARRS | 0.587 | 90.0% |
AT 2024hrw | 09:13:20.592 | +03:44:56.99 | None | 2024-05-01 06:14:18.816 | 20.59 | g | Pan-STARRS | 0.974 | 99.0% |
AT 2024hrs | 11:59:07.316 | +58:20:37.84 | None | 2024-05-01 09:05:11.904 | 18.418 | orange | ATLAS | 0.952 | 99.0% |
AT 2024hrr | 19:15:32.500 | +00:28:56.40 | None | 2024-04-30 19:23:51.072 | 17.1 | Clear | XOSS | 0.759 | 90.0% |
AT 2024hrp | 10:21:12.263 | +06:59:50.02 | None | 2024-04-30 05:38:22.998 | 19.924 | r | ZTF | 0.732 | 90.0% |
AT 2024hro | 10:29:48.383 | +16:42:33.31 | None | 2024-04-30 05:39:45.000 | 19.3074 | r | ZTF | 0.736 | 90.0% |
AT 2024hrn | 10:49:32.876 | +19:05:05.77 | None | 2024-04-30 05:39:45.000 | 19.8367 | r | ZTF | 0.644 | 90.0% |
AT 2024hrl | 11:44:10.999 | +56:22:01.16 | None | 2024-04-30 05:29:05.001 | 19.0567 | g | ZTF | 0.945 | 99.0% |
AT 2024hrk | 16:21:43.030 | +49:04:34.53 | None | 2024-04-28 09:26:54.997 | 20.2817 | g | ZTF | 0.729 | 90.0% |
AT 2024hrj | 10:34:04.359 | +14:51:03.88 | None | 2024-04-30 05:39:04.003 | 19.2853 | r | ZTF | 0.671 | 90.0% |
AT 2024hri | 12:30:31.456 | +44:13:41.72 | None | 2024-04-29 06:22:44.999 | 19.7097 | g | ZTF | 0.597 | 90.0% |
AT 2024hrf | 11:49:21.946 | +50:26:45.02 | None | 2024-04-30 05:29:45.997 | 19.95 | g | ZTF | 0.881 | 90.0% |
AT 2024hqx | 18:24:27.413 | +43:28:45.56 | None | 2024-04-30 09:33:19.002 | 20.0684 | r | ZTF | 0.924 | 99.0% |
AT 2024hqo | 16:51:53.109 | +44:28:15.59 | None | 2024-04-29 07:50:36.003 | 19.8379 | g | ZTF | 0.762 | 90.0% |
AT 2024hqn | 16:38:36.702 | +42:58:10.92 | None | 2024-04-29 08:55:39.996 | 20.005 | r | ZTF | 0.779 | 90.0% |
AT 2024hqk | 18:38:08.191 | +06:48:40.04 | None | 2024-04-25 04:51:53.280 | 18.89 | L | GOTO | 0.895 | 90.0% |
AT 2024hqj | 19:26:23.028 | -23:45:14.44 | None | 2024-04-23 04:41:50.208 | 16.54 | L | GOTO | 0.834 | 90.0% |
AT 2024hqc | 20:30:53.114 | -01:47:48.87 | None | 2024-04-30 10:41:21.998 | 19.4967 | r | ZTF | 0.496 | 50.0% |
AT 2024hps | 14:33:29.882 | +66:01:16.92 | None | 2024-04-29 06:48:10.002 | 19.7969 | g | ZTF | 0.953 | 99.0% |
AT 2024hpn | 10:27:21.688 | +10:07:09.88 | None | 2024-04-21 05:36:22.003 | 19.7294 | r | ZTF | 0.706 | 90.0% |
AT 2024hpj | 17:48:47.761 | +37:13:02.23 | None | 2024-04-30 08:50:07.995 | 20.016 | g | ZTF | 0.829 | 90.0% |
AT 2024hpi | 17:25:04.415 | +50:25:59.68 | None | 2024-04-30 08:48:46.002 | 19.3752 | g | ZTF | 0.861 | 90.0% |
AT 2024hpg | 21:31:43.203 | +00:21:43.71 | None | 2024-04-28 11:12:13.999 | 19.3575 | r | ZTF | 0.94 | 99.0% |
AT 2024hpe | 10:39:14.583 | +03:54:46.58 | None | 2024-04-30 05:38:22.997 | 19.5369 | r | ZTF | 0.668 | 90.0% |
AT 2024hpd | 10:47:29.610 | +13:59:20.61 | None | 2024-04-30 05:37:43.003 | 19.511 | r | ZTF | 0.598 | 90.0% |
AT 2024hox | 09:47:40.080 | +33:07:51.91 | None | 2024-04-27 07:37:51.744 | 19.93 | i | Pan-STARRS | 0.978 | 99.0% |
AT 2024hov | 11:09:09.010 | +07:09:53.38 | None | 2024-04-27 06:06:34.848 | 20.5 | w | Pan-STARRS | 0.615 | 90.0% |
AT 2024hos | 13:54:09.254 | +43:01:32.46 | None | 2024-04-28 11:42:58.752 | 20.17 | i | Pan-STARRS | 0.601 | 90.0% |
AT 2024hoq | 10:19:25.462 | +29:45:26.05 | None | 2024-04-27 08:40:12.864 | 20.34 | i | Pan-STARRS | 0.919 | 99.0% |
AT 2024hok | 23:08:53.681 | -29:44:00.56 | None | 2024-04-20 03:32:42.144 | 17.422 | orange | ATLAS | 0.95 | 99.0% |
AT 2024hoj | 19:11:46.082 | -51:28:34.97 | None | 2024-04-25 05:39:20.160 | 18.26 | orange | ATLAS | 0.877 | 90.0% |
AT 2024hoc | 21:07:00.703 | -41:50:09.94 | None | 2024-04-24 17:33:43.200 | 17.69 | L | GOTO | 0.059 | 50.0% |
AT 2024hoa | 13:33:20.158 | -76:08:38.38 | None | 2024-04-29 22:49:52.320 | 18.626 | orange | ATLAS | 0.929 | 99.0% |
AT 2024hnp | 16:56:42.291 | +27:50:10.17 | None | 2024-04-29 08:57:09.792 | 19.55 | r | ZTF | 0.96 | 99.0% |
AT 2024hno | 11:46:59.285 | +10:33:24.02 | None | 2024-04-26 22:00:33.120 | 19.75 | L | GOTO | 0.709 | 90.0% |
SN 2024hnm | 15:19:10.319 | +40:30:56.37 | SN Ia | 2024-04-23 01:20:02.976 | 19.38 | L | GOTO | 0.814 | 90.0% |
AT 2024hnf | 14:11:46.409 | +57:26:10.54 | None | 2024-04-29 06:47:28.003 | 19.8489 | g | ZTF | 0.775 | 90.0% |
AT 2024hnd | 14:54:29.565 | +54:05:35.90 | None | 2024-04-29 07:45:45.000 | 19.5032 | g | ZTF | 0.689 | 90.0% |
AT 2024hmy | 12:22:51.883 | +26:21:05.82 | None | 2024-04-29 07:10:30.999 | 19.8121 | g | ZTF | 0.584 | 90.0% |
AT 2024hmf | 14:23:51.561 | +40:15:32.00 | None | 2024-04-29 10:05:51.936 | 19.0 | r | Pan-STARRS | 0.737 | 90.0% |
AT 2024hmb | 11:09:39.946 | +43:59:48.34 | None | 2024-04-27 07:27:04.608 | 21.43 | r | Pan-STARRS | 0.915 | 99.0% |
AT 2024hlt | 14:37:36.837 | +72:36:22.13 | None | 2024-04-29 06:48:10.002 | 19.8907 | g | ZTF | 0.988 | 99.0% |
AT 2024hls | 18:05:45.604 | +54:26:37.54 | None | 2024-04-23 10:41:47.002 | 19.9682 | r | ZTF | 0.968 | 99.0% |
AT 2024hlr | 15:10:27.195 | +49:46:27.79 | None | 2024-04-29 08:12:51.998 | 20.0421 | r | ZTF | 0.657 | 90.0% |
AT 2024hlj | 10:31:29.416 | +24:02:48.70 | None | 2024-04-29 05:44:58.848 | 18.235 | orange | ATLAS | 0.811 | 90.0% |
AT 2024hld | 09:53:08.829 | +10:20:25.46 | None | 2024-04-29 04:28:50.880 | 19.74 | g | ZTF | 0.897 | 90.0% |
AT 2024hkx | 10:39:21.535 | +48:52:36.91 | None | 2024-04-22 04:49:35.999 | 19.8999 | g | ZTF | 0.966 | 99.0% |
AT 2024hku | 09:35:59.885 | +25:54:59.84 | None | 2024-04-29 04:24:06.001 | 19.9 | g | ZTF | 0.978 | 99.0% |
AT 2024hkt | 09:14:59.528 | +04:42:21.39 | None | 2024-04-19 04:56:20.999 | 20.1105 | g | ZTF | 0.976 | 99.0% |
AT 2024hkr | 09:51:41.988 | +21:51:03.90 | None | 2024-04-29 04:25:28.004 | 19.598 | g | ZTF | 0.949 | 99.0% |
AT 2024hkp | 10:55:32.045 | +18:01:20.72 | None | 2024-04-29 05:04:13.995 | 19.5001 | r | ZTF | 0.58 | 90.0% |
AT 2024hkm | 12:50:53.011 | +69:26:27.26 | None | 2024-04-23 09:41:38.999 | 20.0199 | r | ZTF | 0.985 | 99.0% |
AT 2024hkc | 17:23:55.283 | +30:47:39.06 | None | 2024-04-28 11:30:12.997 | 20.051 | r | ZTF | 0.909 | 99.0% |
AT 2024hka | 21:39:19.769 | -51:19:38.01 | None | 2024-04-28 08:47:54.240 | 18.214 | orange | ATLAS | 0.006 | 50.0% |
AT 2024hjz | 10:18:28.608 | -00:04:17.05 | None | 2024-04-28 07:59:19.104 | 18.666 | orange | ATLAS | 0.775 | 90.0% |
AT 2024hju | 16:17:13.120 | +35:55:35.11 | None | 2024-04-20 09:48:10.002 | 19.8645 | r | ZTF | 0.91 | 99.0% |
AT 2024hjq | 17:26:36.233 | +36:05:55.27 | None | 2024-04-20 09:48:53.997 | 20.1813 | r | ZTF | 0.841 | 90.0% |
AT 2024hjb | 06:10:23.672 | -61:30:21.53 | None | 2024-04-28 00:23:51.648 | 18.112 | orange | ATLAS | 0.934 | 99.0% |
AT 2024hja | 06:26:57.765 | -61:13:15.51 | None | 2024-04-28 00:23:51.648 | 17.546 | orange | ATLAS | 0.936 | 99.0% |
AT 2024hiz | 15:09:03.690 | +46:50:56.90 | None | 2024-04-26 12:46:01.344 | 18.0 | Clear | MASTER | 0.667 | 90.0% |
AT 2024hia | 21:00:59.620 | -48:57:46.90 | None | 2024-04-27 08:36:47.000 | 17.92 | BG-q | BlackGEM | 0.115 | 50.0% |
AT 2024hhz | 09:04:04.482 | +04:03:15.63 | None | 2024-04-27 05:54:09.216 | 20.18 | z | Pan-STARRS | 0.984 | 99.0% |
AT 2024hho | 16:16:49.849 | +50:47:28.46 | None | 2024-04-21 13:16:45.984 | 20.06 | i | Pan-STARRS | 0.728 | 90.0% |
AT 2024hhn | 20:55:03.547 | -03:05:49.41 | None | 2024-04-21 14:31:41.376 | 20.22 | r | Pan-STARRS | 0.623 | 90.0% |
AT 2024hhm | 13:47:12.586 | +47:55:12.20 | None | 2024-04-22 10:10:39.648 | 20.66 | i | Pan-STARRS | 0.571 | 90.0% |
AT 2024hhl | 20:58:09.011 | -00:32:04.06 | None | 2024-04-22 14:43:56.640 | 19.83 | r | Pan-STARRS | 0.774 | 90.0% |
AT 2024hhf | 18:44:13.460 | -15:33:31.57 | None | 2024-04-25 00:46:50.592 | 18.099 | orange | ATLAS | 0.99 | 99.0% |
AT 2024hhe | 20:00:20.458 | -11:23:03.39 | None | 2024-04-20 12:06:13.999 | 19.6224 | g | ZTF | 0.437 | 50.0% |
AT 2024hhb | 18:14:02.880 | +22:23:09.76 | None | 2024-04-20 09:54:21.003 | 19.9257 | r | ZTF | 0.892 | 90.0% |
AT 2024hha | 11:02:00.742 | +37:13:14.09 | None | 2024-04-20 06:17:22.001 | 20.3618 | r | ZTF | 0.855 | 90.0% |
AT 2024hgz | 12:02:43.000 | +42:32:56.31 | None | 2024-04-25 22:41:43.296 | 19.02 | L | GOTO | 0.685 | 90.0% |
AT 2024hgv | 19:40:19.511 | +18:30:44.08 | None | 2024-04-25 14:17:31.200 | 18.369 | orange | ATLAS | 0.892 | 90.0% |
AT 2024hgs | 18:54:56.937 | -03:31:37.16 | None | 2024-04-24 13:02:34.944 | 18.327 | orange | ATLAS | 0.913 | 99.0% |
AT 2024hgr | 19:54:12.754 | +09:44:10.05 | None | 2024-04-25 01:27:32.256 | 18.153 | orange | ATLAS | 0.738 | 90.0% |
AT 2024hgo | 10:56:30.956 | +37:06:55.39 | None | 2024-04-22 05:41:32.352 | 20.3 | z | Pan-STARRS | 0.875 | 90.0% |
AT 2024hgn | 19:30:41.546 | -42:51:14.24 | None | 2024-04-25 06:19:47.136 | 18.24 | orange | ATLAS | 0.863 | 90.0% |
AT 2024hgk | 18:51:19.942 | -16:21:09.25 | None | 2024-04-25 00:46:50.592 | 17.436 | orange | ATLAS | 0.977 | 99.0% |
AT 2024hgh | 11:23:47.670 | +09:00:25.38 | None | 2024-04-25 06:03:23.904 | 18.95 | r | Pan-STARRS | 0.643 | 90.0% |
AT 2024hgg | 00:33:31.189 | -56:44:47.18 | None | 2024-04-24 09:07:12.864 | 17.361 | orange | ATLAS | 0.805 | 90.0% |
AT 2024hfi | 14:16:19.327 | +50:17:27.50 | None | 2024-04-24 08:07:26.996 | 18.2386 | g | ZTF | 0.618 | 90.0% |
AT 2024hfh | 16:23:06.301 | +38:20:33.08 | None | 2024-04-24 02:22:34.464 | 19.25 | L | GOTO | 0.853 | 90.0% |
AT 2024hff | 20:32:58.590 | -57:09:30.81 | None | 2024-04-24 08:32:48.000 | 17.69 | BG-q | BlackGEM | 0.354 | 50.0% |
AT 2024hfd | 10:52:26.865 | +25:42:16.03 | None | 2024-04-22 05:52:07.003 | 19.3277 | g | ZTF | 0.688 | 90.0% |
AT 2024hcq | 22:32:53.775 | -22:26:11.56 | None | 2024-04-23 03:22:12.288 | 17.614 | orange | ATLAS | 0.922 | 99.0% |
SN 2024hco | 10:58:16.834 | +16:53:02.16 | SN Ia | 2024-04-23 07:24:42.998 | 18.783 | g | ZTF | 0.562 | 90.0% |
AT 2024hcm | 20:07:17.270 | +17:44:12.38 | None | 2024-04-21 10:42:26.997 | 19.9914 | g | ZTF | 0.944 | 99.0% |
SN 2024hcj | 17:52:07.612 | +28:53:54.15 | SN Ia | 2024-04-21 10:39:39.000 | 18.425 | g | ZTF | 0.89 | 90.0% |
AT 2024hcb | 16:38:46.998 | +47:32:01.28 | None | 2024-04-21 08:37:21.999 | 20.1146 | g | ZTF | 0.731 | 90.0% |
AT 2024hax | 17:13:57.290 | +30:34:56.23 | None | 2024-04-22 09:25:41.998 | 19.508 | r | ZTF | 0.921 | 99.0% |
AT 2024has | 20:08:33.847 | -18:13:35.41 | None | 2024-04-22 04:51:29.088 | 16.34 | L | GOTO | 0.39 | 50.0% |
AT 2024hai | 18:06:36.800 | +29:09:32.20 | None | 2024-04-21 19:21:53.568 | 15.31 | Clear | XOSS | 0.87 | 90.0% |
AT 2024hae | 17:52:15.560 | +55:28:56.29 | None | 2024-04-21 10:19:39.000 | 19.9246 | r | ZTF | 0.954 | 99.0% |
AT 2024haa | 22:14:17.947 | -10:30:33.85 | None | 2024-04-20 14:36:57.600 | 18.178 | orange | ATLAS | 0.955 | 99.0% |
AT 2024gzz | 23:00:17.033 | -50:42:22.60 | None | 2024-04-20 09:14:36.960 | 18.632 | orange | ATLAS | 0.404 | 50.0% |
AT 2024gzy | 20:53:41.944 | -06:34:05.56 | None | 2024-04-20 14:04:10.272 | 18.482 | orange | ATLAS | 0.476 | 50.0% |
AT 2024gzl | 14:12:04.508 | +54:30:35.58 | None | 2024-04-21 08:11:02.002 | 18.9544 | g | ZTF | 0.692 | 90.0% |
AT 2024gzg | 10:21:31.126 | +13:26:00.62 | None | 2024-04-21 05:36:22.003 | 19.014 | r | ZTF | 0.755 | 90.0% |
AT 2024gyz | 17:12:00.668 | +35:04:09.43 | None | 2024-04-20 09:48:53.997 | 19.5529 | r | ZTF | 0.867 | 90.0% |
AT 2024gyu | 17:30:15.709 | -64:35:56.09 | None | 2024-04-20 07:26:56.832 | 18.687 | orange | ATLAS | 0.955 | 99.0% |
SN 2024gyt | 09:19:56.891 | +00:56:15.49 | SN II | 2024-04-20 07:42:30.816 | 17.897 | orange | ATLAS | 0.966 | 99.0% |
AT 2024gyr | 11:09:11.533 | +53:21:42.89 | None | 2024-04-20 06:51:35.712 | 18.4604 | g | ZTF | 0.959 | 99.0% |
SN 2024gyp | 19:25:32.728 | +31:45:53.93 | SN Ia | 2024-04-20 09:41:41.003 | 18.9701 | r | ZTF | 0.972 | 99.0% |
AT 2024gym | 13:19:27.162 | +33:45:11.96 | None | 2024-04-19 10:28:51.744 | 20.12 | i | Pan-STARRS | 0.7 | 90.0% |
SN 2024gwn | 13:25:08.566 | +45:10:07.31 | SN Ia | 2024-04-19 07:54:18.000 | 18.7828 | g | ZTF | 0.565 | 90.0% |
Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
---|---|---|---|---|---|---|---|---|---|
AT 2024htx | 11:16:04.165 | +42:08:47.94 | None | 2024-04-09 09:34:35.328 | 19.86 | w | Pan-STARRS | 0.876 | 90.0% |
AT 2024htp | 12:29:52.079 | +53:01:58.77 | None | 2024-04-18 07:16:22.656 | 18.96 | w | Pan-STARRS | 0.814 | 90.0% |
AT 2024hpu | 12:05:59.039 | +15:51:34.29 | None | 2024-04-18 05:36:48.000 | 19.8553 | g | ZTF | 0.707 | 90.0% |
AT 2024hph | 21:03:31.789 | +09:37:28.84 | None | 2024-04-07 11:42:32.996 | 20.3447 | r | ZTF | 0.963 | 99.0% |
AT 2024hpf | 11:55:46.046 | +23:31:32.68 | None | 2024-04-12 12:01:43.680 | 20.66 | L | GOTO | 0.525 | 90.0% |
AT 2024hof | 19:24:07.895 | -32:48:03.10 | None | 2024-04-14 19:12:36.288 | 19.12 | L | GOTO | 0.906 | 99.0% |
AT 2024hny | 09:13:28.190 | -00:56:44.74 | None | 2024-04-10 11:21:07.200 | 18.94 | G | GaiaAlerts | 0.971 | 99.0% |
AT 2024hnw | 21:26:54.540 | -01:20:54.35 | None | 2024-03-28 20:06:43.200 | 17.96 | G | GaiaAlerts | 0.905 | 99.0% |
AT 2024hnv | 18:48:34.370 | +32:44:00.17 | None | 2024-04-10 05:44:09.600 | 17.11 | G | GaiaAlerts | 0.909 | 99.0% |
AT 2024hnt | 20:12:42.710 | +15:44:44.88 | None | 2024-04-10 12:07:12.000 | 15.84 | G | GaiaAlerts | 0.925 | 99.0% |
AT 2024hns | 20:20:23.820 | +17:52:52.72 | None | 2024-04-09 18:05:45.600 | 17.63 | G | GaiaAlerts | 0.964 | 99.0% |
AT 2024hlc | 11:26:20.749 | +17:56:56.19 | None | 2024-04-17 07:38:41.000 | 19.81 | g | ZTF | 0.51 | 90.0% |
AT 2024hkz | 09:29:48.611 | -06:38:58.05 | None | 2024-04-16 04:57:20.001 | 19.9943 | r | ZTF | 0.951 | 99.0% |
AT 2024hkg | 10:59:14.185 | -01:04:08.42 | None | 2024-03-31 09:03:53.280 | 19.409 | cyan | ATLAS | 0.748 | 90.0% |
AT 2024hjv | 13:54:44.012 | +42:39:12.71 | None | 2024-04-17 08:15:00.000 | 20.6559 | g | ZTF | 0.618 | 90.0% |
AT 2024hio | 10:22:13.224 | +08:09:11.85 | None | 2024-04-09 06:18:50.112 | 21.79 | w | Pan-STARRS | 0.739 | 90.0% |
AT 2024hil | 17:15:00.881 | +34:18:48.13 | None | 2024-04-06 12:51:44.352 | 21.17 | w | Pan-STARRS | 0.872 | 90.0% |
AT 2024hik | 10:18:28.064 | -07:38:29.76 | None | 2024-04-10 06:05:36.096 | 20.94 | w | Pan-STARRS | 0.847 | 90.0% |
AT 2024hij | 11:00:11.694 | -02:20:23.25 | None | 2024-04-09 08:17:56.256 | 21.7 | w | Pan-STARRS | 0.765 | 90.0% |
AT 2024hhg | 20:15:32.044 | +07:06:13.78 | None | 2024-04-08 10:47:23.997 | 19.0872 | r | ZTF | 0.75 | 90.0% |
AT 2024hgy | 09:43:54.272 | -17:57:09.11 | None | 2024-04-16 10:10:24.096 | 20.55 | L | GOTO | 0.974 | 99.0% |
AT 2024hgp | 11:49:39.706 | +36:10:25.36 | None | 2024-04-09 09:46:41.088 | 20.96 | w | Pan-STARRS | 0.571 | 90.0% |
AT 2024hde | 12:23:11.254 | +30:52:56.81 | None | 2024-04-16 07:43:20.997 | 18.5274 | g | ZTF | 0.52 | 90.0% |
AT 2024hcw | 10:30:06.909 | -07:28:00.26 | None | 2024-04-07 06:03:53.003 | 20.0899 | r | ZTF | 0.834 | 90.0% |
AT 2024hcp | 18:08:01.466 | +58:05:38.52 | None | 2024-04-14 10:53:21.001 | 20.534 | r | ZTF | 0.984 | 99.0% |
AT 2024hcn | 19:52:16.354 | +08:50:07.31 | None | 2024-04-04 11:46:04.002 | 18.9759 | r | ZTF | 0.718 | 90.0% |
AT 2024hcl | 18:24:03.777 | +05:20:20.35 | None | 2024-04-17 09:09:31.000 | 19.143 | r | ZTF | 0.947 | 99.0% |
AT 2024hbv | 09:25:07.024 | -08:41:05.37 | None | 2024-04-07 06:44:51.360 | 20.87 | w | Pan-STARRS | 0.955 | 99.0% |
SN 2024hbc | 16:00:37.974 | +36:29:14.94 | SN Ia | 2024-04-18 08:29:07.998 | 19.5781 | r | ZTF | 0.904 | 99.0% |
AT 2024haw | 16:05:51.313 | +37:44:07.69 | None | 2024-04-08 10:22:27.998 | 20.5319 | r | ZTF | 0.878 | 90.0% |
AT 2024hav | 17:32:41.251 | +63:16:43.36 | None | 2024-04-13 11:19:16.003 | 20.7177 | g | ZTF | 0.987 | 99.0% |
AT 2024hau | 17:34:01.374 | +36:32:15.90 | None | 2024-04-18 08:53:36.003 | 19.6979 | r | ZTF | 0.837 | 90.0% |
