Event IDS240426dl_20240426_151803 | FAR [Hz]5.153e-08 |
SignificanceHigh | GroupCBC |
Event Date2024-04-26 15:18:03 | Last Processed2024-05-10 15:22:24 |
InstrumentsH1, L1 | Metadata JSONMETADATA_S240426dl_20240426_151803.json |
Distance [Mpc] (Err)5885.53 (2242.32) | LIGO Alert JSONS240426dl_20240426_151803.json |
ClassificationBBH: (30.08%) Terrestrial: (69.92%) |
Download zip fileS240426dl_20240426_151803.zip |
Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
---|---|---|---|---|---|---|---|---|---|
AT 2024inw | 11:21:55.305 | +02:59:11.97 | None | 2024-05-06 06:24:03.744 | 21.73 | w | Pan-STARRS | 0.88 | 90.0% |
AT 2024inv | 11:06:32.162 | +11:22:42.57 | None | 2024-05-10 06:38:09.997 | 18.3072 | g | ZTF | 0.964 | 99.0% |
AT 2024int | 12:38:13.910 | -15:00:24.75 | None | 2024-05-09 20:58:51.744 | 19.524 | cyan | ATLAS | 0.84 | 90.0% |
AT 2024inn | 12:52:40.569 | -32:56:11.15 | None | 2024-05-09 21:17:58.272 | 18.116 | cyan | ATLAS | 0.99 | 99.0% |
AT 2024ine | 13:39:21.546 | +60:17:42.54 | None | 2024-05-09 09:26:17.664 | 19.134 | orange | ATLAS | 0.785 | 90.0% |
AT 2024ina | 14:11:51.762 | -32:25:27.26 | None | 2024-05-05 00:49:30.432 | 19.144 | cyan | ATLAS | 0.985 | 99.0% |
AT 2024imw | 20:11:02.977 | +71:13:54.88 | None | 2024-05-09 13:49:15.168 | 18.551 | orange | ATLAS | 0.904 | 99.0% |
AT 2024imt | 12:06:32.515 | -16:57:37.99 | None | 2024-05-08 20:42:50.976 | 19.451 | cyan | ATLAS | 0.96 | 99.0% |
AT 2024imr | 12:52:14.523 | +40:23:58.48 | None | 2024-05-09 08:43:55.776 | 19.248 | orange | ATLAS | 0.978 | 99.0% |
AT 2024imp | 14:46:55.013 | +64:03:48.47 | None | 2024-05-09 10:07:01.056 | 19.016 | orange | ATLAS | 0.753 | 90.0% |
AT 2024imo | 15:03:17.390 | +48:24:30.59 | None | 2024-05-10 07:13:39.360 | 19.34 | g | ZTF | 0.983 | 99.0% |
AT 2024imn | 12:14:01.674 | -13:13:01.64 | None | 2024-05-08 08:57:14.112 | 19.91 | L | GOTO | 0.922 | 99.0% |
AT 2024iml | 18:14:11.309 | +64:47:32.20 | None | 2024-05-10 01:33:06.624 | 19.75 | L | GOTO | 0.315 | 50.0% |
AT 2024imj | 19:10:44.330 | +29:21:33.80 | None | 2024-05-09 20:09:43.776 | 17.32 | Clear | XOSS | 0.494 | 50.0% |
AT 2024imb | 12:04:40.567 | +58:43:34.33 | None | 2024-05-09 08:34:08.256 | 18.527 | orange | ATLAS | 0.908 | 99.0% |
AT 2024ily | 11:18:52.061 | +06:17:20.00 | None | 2024-05-07 04:08:22.998 | 20.0837 | g | ZTF | 0.85 | 90.0% |
AT 2024ilu | 11:27:36.462 | +33:51:34.96 | None | 2024-05-07 06:43:29.997 | 20.0542 | g | ZTF | 0.862 | 90.0% |
AT 2024ilt | 11:38:08.433 | +01:57:44.89 | None | 2024-05-09 05:35:27.000 | 20.3836 | g | ZTF | 0.689 | 90.0% |
AT 2024ils | 13:32:53.344 | -00:32:25.24 | None | 2024-05-08 06:27:52.997 | 19.6334 | r | ZTF | 0.966 | 99.0% |
AT 2024ilk | 11:28:02.051 | -06:13:28.67 | None | 2024-05-09 01:55:38.000 | 19.64 | BG-q | BlackGEM | 0.907 | 99.0% |
AT 2024ikx | 13:09:49.615 | +11:24:40.04 | None | 2024-05-08 07:28:14.592 | 20.22 | g | ZTF | 0.957 | 99.0% |
AT 2024iku | 11:12:56.190 | +00:09:55.53 | None | 2024-05-07 04:07:41.664 | 19.6607 | g | ZTF | 0.961 | 99.0% |
AT 2024iks | 12:41:34.304 | +01:04:23.05 | None | 2024-05-06 07:30:44.928 | 19.46 | g | Pan-STARRS | 0.857 | 90.0% |
AT 2024ikr | 14:25:58.654 | +47:42:08.11 | None | 2024-05-07 11:18:00.576 | 20.3 | r | Pan-STARRS | 0.975 | 99.0% |
AT 2024ikp | 11:21:38.986 | +43:27:54.22 | None | 2024-05-07 04:28:13.002 | 20.1101 | g | ZTF | 0.852 | 90.0% |
AT 2024iko | 11:42:59.417 | +45:44:46.07 | None | 2024-05-08 04:54:38.002 | 19.8401 | g | ZTF | 0.908 | 99.0% |
AT 2024ikm | 12:35:58.893 | +52:22:03.34 | None | 2024-05-07 06:52:12.000 | 20.2935 | g | ZTF | 0.929 | 99.0% |
AT 2024ikl | 18:10:00.404 | +38:14:13.55 | None | 2024-05-03 10:19:53.999 | 20.8696 | r | ZTF | 0.85 | 90.0% |
AT 2024ikb | 14:30:18.792 | -14:09:15.72 | None | 2024-05-01 09:59:36.096 | 20.59 | w | Pan-STARRS | 0.986 | 99.0% |
AT 2024ijp | 13:10:25.377 | +06:20:03.43 | None | 2024-05-06 06:00:00.000 | 17.7 | g | ASAS-SN | 0.938 | 99.0% |
AT 2024ijn | 15:43:19.702 | +51:20:46.06 | None | 2024-05-01 11:36:42.912 | 20.56 | g | Pan-STARRS | 0.973 | 99.0% |
AT 2024ijm | 14:01:38.580 | +50:00:58.39 | None | 2024-05-02 08:37:38.208 | 20.74 | i | Pan-STARRS | 0.966 | 99.0% |
AT 2024ijl | 12:42:06.055 | -01:33:37.98 | None | 2024-05-03 09:06:59.904 | 20.47 | i | Pan-STARRS | 0.842 | 90.0% |
AT 2024ijk | 12:52:28.672 | -04:15:40.52 | None | 2024-05-07 08:23:45.312 | 20.98 | i | Pan-STARRS | 0.824 | 90.0% |
AT 2024iji | 16:20:52.797 | +51:00:23.13 | None | 2024-05-07 11:33:14.688 | 21.01 | r | Pan-STARRS | 0.956 | 99.0% |
AT 2024ije | 11:38:56.197 | +09:55:59.42 | None | 2024-05-08 06:06:38.304 | 19.8 | g | Pan-STARRS | 0.625 | 90.0% |
AT 2024ijc | 12:23:17.725 | +08:19:54.39 | None | 2024-05-07 06:25:57.792 | 20.84 | g | Pan-STARRS | 0.854 | 90.0% |
AT 2024ijb | 12:29:23.665 | +08:47:34.32 | None | 2024-05-07 06:25:57.792 | 21.4 | g | Pan-STARRS | 0.867 | 90.0% |
AT 2024iix | 18:39:38.211 | +39:54:01.74 | None | 2024-05-03 12:56:50.208 | 20.83 | w | Pan-STARRS | 0.418 | 50.0% |
AT 2024iir | 19:47:11.946 | +80:31:07.81 | None | 2024-05-06 11:09:07.004 | 19.8592 | r | ZTF | 0.913 | 99.0% |
AT 2024iih | 14:53:22.975 | -19:30:58.09 | None | 2024-05-03 09:40:25.248 | 21.09 | w | Pan-STARRS | 0.981 | 99.0% |
AT 2024ihz | 11:11:15.938 | +32:41:46.00 | None | 2024-05-04 08:06:20.736 | 20.66 | w | Pan-STARRS | 0.906 | 99.0% |
AT 2024ihv | 11:22:10.423 | +05:25:09.54 | None | 2024-05-06 06:24:59.904 | 20.91 | w | Pan-STARRS | 0.82 | 90.0% |
AT 2024ihu | 11:51:06.868 | +03:02:08.43 | None | 2024-05-06 06:51:29.664 | 20.61 | w | Pan-STARRS | 0.661 | 90.0% |
AT 2024iht | 12:48:23.214 | +02:50:37.05 | None | 2024-05-06 07:50:46.752 | 21.6 | w | Pan-STARRS | 0.876 | 90.0% |
AT 2024ihs | 12:41:36.932 | -08:27:58.63 | None | 2024-05-02 08:30:31.392 | 21.67 | r | Pan-STARRS | 0.788 | 90.0% |
AT 2024ihr | 12:41:39.391 | -07:58:46.61 | None | 2024-05-02 08:30:31.392 | 20.5 | r | Pan-STARRS | 0.788 | 90.0% |
AT 2024ihq | 12:42:04.936 | -10:59:18.48 | None | 2024-05-06 07:55:58.656 | 20.89 | w | Pan-STARRS | 0.788 | 90.0% |
AT 2024ihp | 15:48:06.458 | +65:22:49.52 | None | 2024-05-06 09:43:41.998 | 19.8396 | g | ZTF | 0.742 | 90.0% |
AT 2024iho | 12:46:57.253 | +51:53:00.34 | None | 2024-05-07 06:52:11.999 | 19.8392 | g | ZTF | 0.939 | 99.0% |
AT 2024ihn | 15:13:36.535 | +54:08:37.83 | None | 2024-04-29 08:50:04.997 | 20.6761 | r | ZTF | 0.979 | 99.0% |
AT 2024ihk | 11:53:14.802 | +83:27:31.60 | None | 2024-05-03 08:47:22.004 | 20.8506 | g | ZTF | 0.884 | 90.0% |
AT 2024ihj | 13:14:35.308 | +58:07:08.12 | None | 2024-04-29 06:50:19.999 | 20.0833 | g | ZTF | 0.729 | 90.0% |
AT 2024ihi | 15:09:28.675 | -10:05:38.98 | None | 2024-05-07 07:03:18.999 | 20.032 | g | ZTF | 0.982 | 99.0% |
AT 2024ihg | 10:27:27.867 | +53:30:53.18 | None | 2024-05-07 04:26:10.003 | 19.7938 | g | ZTF | 0.981 | 99.0% |
AT 2024ihf | 11:28:02.630 | +70:16:04.54 | None | 2024-05-07 05:41:16.998 | 19.9521 | r | ZTF | 0.881 | 90.0% |
AT 2024ihb | 11:05:37.283 | +29:20:33.48 | None | 2024-05-07 04:14:32.997 | 19.1923 | g | ZTF | 0.913 | 99.0% |
AT 2024iha | 10:50:54.441 | +14:02:41.39 | None | 2024-05-07 03:55:03.996 | 19.6841 | i | ZTF | 0.959 | 99.0% |
AT 2024igy | 10:57:58.131 | +45:40:42.28 | None | 2024-05-07 04:28:53.999 | 20.1056 | g | ZTF | 0.956 | 99.0% |
AT 2024igv | 16:26:03.799 | +51:40:52.97 | None | 2024-05-04 09:51:39.004 | 21.1765 | g | ZTF | 0.949 | 99.0% |
AT 2024igu | 17:50:15.565 | +31:36:33.89 | None | 2024-05-06 09:55:30.003 | 20.4348 | g | ZTF | 0.981 | 99.0% |
AT 2024igt | 11:37:59.813 | +27:21:56.40 | None | 2024-05-07 04:10:25.003 | 20.2576 | g | ZTF | 0.814 | 90.0% |
AT 2024igq | 15:22:44.857 | +57:29:46.68 | None | 2024-05-06 09:43:01.001 | 20.9915 | g | ZTF | 0.974 | 99.0% |
AT 2024igh | 12:58:17.658 | +27:08:12.75 | None | 2024-05-07 06:56:58.001 | 18.7083 | g | ZTF | 0.976 | 99.0% |
SN 2024igg | 15:09:30.910 | +54:30:20.24 | SN II | 2024-05-07 07:18:19.996 | 17.7639 | g | ZTF | 0.979 | 99.0% |
AT 2024igf | 17:52:48.388 | +43:00:02.98 | None | 2024-04-30 08:50:07.995 | 19.9668 | g | ZTF | 0.962 | 99.0% |
AT 2024igd | 16:20:33.093 | +60:42:17.94 | None | 2024-05-06 10:12:08.000 | 19.6483 | g | ZTF | 0.874 | 90.0% |
AT 2024igb | 17:59:00.570 | +12:47:18.01 | None | 2024-05-04 10:33:07.997 | 20.1952 | g | ZTF | 0.661 | 90.0% |
AT 2024ifz | 14:48:15.639 | -47:03:18.92 | None | 2024-05-06 04:56:10.752 | 16.776 | orange | ATLAS | 0.989 | 99.0% |
AT 2024ifv | 15:21:23.162 | -12:04:40.54 | None | 2024-05-02 08:08:09.003 | 20.3566 | r | ZTF | 0.982 | 99.0% |
AT 2024ift | 12:50:58.491 | +00:36:43.53 | None | 2024-05-04 06:35:49.001 | 20.2109 | g | ZTF | 0.872 | 90.0% |
AT 2024ifs | 13:38:37.834 | +43:53:36.57 | None | 2024-04-29 07:40:58.998 | 20.3955 | g | ZTF | 0.974 | 99.0% |
AT 2024ifr | 13:28:56.418 | +22:12:53.16 | None | 2024-05-03 08:14:04.997 | 19.6055 | g | ZTF | 0.989 | 99.0% |
AT 2024ifq | 11:56:46.458 | +35:31:53.33 | None | 2024-04-29 06:55:02.000 | 20.4924 | g | ZTF | 0.775 | 90.0% |
AT 2024ifm | 10:51:26.746 | +21:15:32.93 | None | 2024-04-29 05:04:13.995 | 20.6896 | r | ZTF | 0.949 | 99.0% |
AT 2024ifh | 11:23:40.090 | +38:22:43.29 | None | 2024-04-30 05:30:27.002 | 20.0929 | g | ZTF | 0.897 | 90.0% |
AT 2024ife | 17:32:54.727 | +25:54:16.03 | None | 2024-05-04 10:00:18.000 | 21.0891 | g | ZTF | 0.989 | 99.0% |
AT 2024iew | 10:58:16.579 | +38:51:46.18 | None | 2024-05-06 06:04:27.840 | 20.4 | r | Pan-STARRS | 0.94 | 99.0% |
AT 2024iev | 11:32:04.782 | +11:17:41.51 | None | 2024-05-06 06:14:24.000 | 20.78 | g | Pan-STARRS | 0.666 | 90.0% |
AT 2024ieu | 10:45:47.200 | +42:51:08.21 | None | 2024-05-06 06:03:48.096 | 19.91 | r | Pan-STARRS | 0.967 | 99.0% |
AT 2024ier | 19:32:31.626 | +62:16:01.52 | None | 2024-05-06 10:14:20.002 | 19.4589 | g | ZTF | 0.185 | 50.0% |
AT 2024ieq | 15:08:05.899 | +83:14:48.33 | None | 2024-05-03 08:46:30.000 | 20.5396 | g | ZTF | 0.786 | 90.0% |
AT 2024ien | 17:08:54.185 | -00:24:14.40 | None | 2024-05-02 10:31:26.002 | 20.6765 | g | ZTF | 0.989 | 99.0% |
AT 2024iem | 15:03:19.090 | +52:15:54.70 | None | 2024-05-03 08:51:36.002 | 20.424 | g | ZTF | 0.972 | 99.0% |
AT 2024ieh | 13:07:41.495 | -09:46:14.18 | None | 2024-04-28 12:26:29.760 | 18.9 | L | GOTO | 0.828 | 90.0% |
AT 2024ieg | 15:39:10.303 | -01:36:37.58 | None | 2024-05-02 00:08:58.272 | 19.31 | L | GOTO | 0.986 | 99.0% |
AT 2024ied | 14:08:38.268 | +44:00:08.68 | None | 2024-05-05 23:20:54.240 | 18.94 | L | GOTO | 0.975 | 99.0% |
AT 2024ieb | 12:23:32.053 | +12:17:29.48 | None | 2024-05-03 06:21:10.944 | 20.06 | w | Pan-STARRS | 0.812 | 90.0% |
AT 2024idx | 13:36:45.740 | -02:43:18.10 | None | 2024-04-29 08:48:00.288 | 20.74 | w | Pan-STARRS | 0.963 | 99.0% |
AT 2024idw | 14:24:53.577 | -17:51:53.88 | None | 2024-05-03 09:54:39.744 | 21.82 | w | Pan-STARRS | 0.985 | 99.0% |
AT 2024idv | 17:54:48.817 | +11:51:39.70 | None | 2024-05-03 11:06:10.368 | 21.74 | w | Pan-STARRS | 0.696 | 90.0% |
AT 2024idu | 14:49:15.156 | -14:53:49.05 | None | 2024-05-01 10:07:15.744 | 20.95 | w | Pan-STARRS | 0.982 | 99.0% |
AT 2024idt | 12:11:00.850 | +08:43:47.32 | None | 2024-04-27 06:08:20.256 | 19.45 | w | Pan-STARRS | 0.746 | 90.0% |
AT 2024ids | 13:26:31.138 | +49:19:55.69 | None | 2024-04-28 11:50:32.352 | 20.34 | i | Pan-STARRS | 0.96 | 99.0% |
AT 2024idr | 14:40:09.665 | -21:42:11.75 | None | 2024-05-03 09:41:22.272 | 21.33 | w | Pan-STARRS | 0.982 | 99.0% |
AT 2024idq | 14:28:40.403 | -21:03:15.91 | None | 2024-05-03 09:35:40.992 | 20.24 | w | Pan-STARRS | 0.984 | 99.0% |
AT 2024idi | 15:00:55.927 | -41:16:01.72 | None | 2024-05-03 06:19:41.088 | 19.005 | orange | ATLAS | 0.989 | 99.0% |
AT 2024idc | 18:54:55.330 | +18:04:09.20 | None | 2024-05-04 19:43:19.200 | 17.55 | Clear | XOSS | 0.781 | 90.0% |
AT 2024idb | 18:54:41.209 | +37:15:07.66 | None | 2024-05-03 13:12:52.704 | 21.3 | w | Pan-STARRS | 0.269 | 50.0% |
AT 2024ida | 15:06:42.865 | +40:34:48.77 | None | 2024-05-03 11:06:25.056 | 19.62 | w | Pan-STARRS | 0.98 | 99.0% |
AT 2024icz | 13:35:48.476 | +72:40:58.10 | None | 2024-05-01 07:11:19.997 | 20.4335 | g | ZTF | 0.481 | 50.0% |
AT 2024icu | 10:54:18.918 | +01:24:01.16 | None | 2024-05-04 04:38:29.000 | 20.2016 | g | ZTF | 0.989 | 99.0% |
AT 2024icq | 16:20:03.659 | -00:14:18.68 | None | 2024-04-30 08:59:43.999 | 19.9818 | g | ZTF | 0.987 | 99.0% |
AT 2024icp | 14:03:02.363 | -11:33:45.48 | None | 2024-04-30 09:08:38.996 | 19.9713 | r | ZTF | 0.989 | 99.0% |
AT 2024icn | 16:53:39.393 | +60:41:43.93 | None | 2024-04-30 08:47:02.003 | 20.7777 | g | ZTF | 0.66 | 90.0% |
AT 2024icm | 10:58:19.882 | +23:45:23.36 | None | 2024-05-02 06:41:55.000 | 19.9317 | g | ZTF | 0.93 | 99.0% |
AT 2024icj | 18:58:58.479 | +36:39:44.57 | None | 2024-04-28 11:08:47.003 | 20.2235 | r | ZTF | 0.23 | 50.0% |
AT 2024ich | 11:34:13.858 | +58:16:08.10 | None | 2024-05-04 06:49:32.998 | 20.1228 | g | ZTF | 0.96 | 99.0% |
AT 2024icg | 12:43:22.006 | -06:04:49.15 | None | 2024-05-04 06:07:05.002 | 20.4277 | r | ZTF | 0.805 | 90.0% |
AT 2024ice | 18:17:18.249 | +23:39:52.98 | None | 2024-04-30 08:53:32.004 | 20.6809 | g | ZTF | 0.452 | 50.0% |
AT 2024ica | 12:01:04.103 | -08:19:38.52 | None | 2024-05-01 06:38:46.000 | 20.6547 | g | ZTF | 0.892 | 90.0% |
AT 2024ibz | 09:53:47.707 | +81:35:21.99 | None | 2024-05-04 06:18:56.998 | 20.067 | r | ZTF | 0.971 | 99.0% |
AT 2024iby | 12:10:38.021 | -16:40:14.31 | None | 2024-05-01 07:02:23.004 | 20.7963 | g | ZTF | 0.939 | 99.0% |
AT 2024ibw | 11:51:23.433 | +02:24:00.47 | None | 2024-05-01 06:40:08.003 | 20.792 | g | ZTF | 0.68 | 90.0% |
AT 2024ibu | 15:05:49.867 | -12:27:22.13 | None | 2024-05-04 08:00:07.998 | 20.8962 | g | ZTF | 0.982 | 99.0% |
AT 2024ibt | 16:39:27.157 | +71:47:57.25 | None | 2024-05-01 08:37:03.000 | 20.5463 | g | ZTF | 0.579 | 90.0% |
AT 2024ibs | 15:47:18.344 | -08:09:48.60 | None | 2024-05-04 08:48:19.996 | 19.7183 | r | ZTF | 0.983 | 99.0% |
AT 2024ibr | 13:22:02.423 | -17:44:15.00 | None | 2024-05-04 08:57:43.004 | 19.9078 | r | ZTF | 0.945 | 99.0% |
AT 2024ibn | 17:32:42.439 | +17:57:37.25 | None | 2024-05-04 09:10:53.003 | 19.346 | r | ZTF | 0.961 | 99.0% |
AT 2024ibl | 17:43:52.944 | +21:29:16.14 | None | 2024-05-02 10:10:33.004 | 20.7776 | g | ZTF | 0.943 | 99.0% |
AT 2024ibk | 18:16:14.617 | +16:56:47.20 | None | 2024-05-04 10:08:47.000 | 20.6637 | g | ZTF | 0.442 | 50.0% |
AT 2024ibj | 18:04:02.140 | +21:12:48.62 | None | 2024-05-04 10:08:47.000 | 20.7676 | g | ZTF | 0.679 | 90.0% |
AT 2024ibi | 17:23:43.861 | +73:31:15.01 | None | 2024-05-04 10:20:15.003 | 20.5102 | g | ZTF | 0.616 | 90.0% |
AT 2024ibc | 19:35:29.698 | +67:35:08.23 | None | 2024-04-29 11:28:35.003 | 20.4981 | g | ZTF | 0.479 | 50.0% |
AT 2024iaz | 12:50:34.906 | -24:58:16.19 | None | 2024-05-04 06:02:19.000 | 19.5378 | r | ZTF | 0.958 | 99.0% |
AT 2024iax | 11:36:12.577 | -02:10:51.89 | None | 2024-05-04 04:36:27.002 | 20.1395 | g | ZTF | 0.748 | 90.0% |
AT 2024iat | 19:16:45.455 | +70:55:48.49 | None | 2024-04-28 11:21:32.999 | 20.1128 | r | ZTF | 0.745 | 90.0% |
AT 2024iar | 16:38:11.148 | +52:50:31.66 | None | 2024-04-29 08:53:32.003 | 20.3035 | r | ZTF | 0.936 | 99.0% |
AT 2024iap | 11:41:38.456 | -11:11:17.45 | None | 2024-05-02 06:03:15.998 | 19.7507 | g | ZTF | 0.909 | 99.0% |
AT 2024ian | 14:59:30.539 | -12:44:25.41 | None | 2024-04-30 08:03:24.998 | 20.1719 | g | ZTF | 0.982 | 99.0% |
AT 2024iam | 08:47:00.696 | +86:13:00.64 | None | 2024-04-30 06:18:48.997 | 20.1745 | r | ZTF | 0.969 | 99.0% |
AT 2024ial | 15:13:11.671 | -30:06:08.92 | None | 2024-04-30 09:05:15.999 | 19.8186 | r | ZTF | 0.99 | 99.0% |
AT 2024iak | 11:24:22.547 | +02:27:34.59 | None | 2024-05-01 06:40:48.999 | 19.7853 | g | ZTF | 0.867 | 90.0% |
AT 2024iae | 12:27:08.812 | +64:44:38.03 | None | 2024-05-03 21:26:31.488 | 20.81 | L | GOTO | 0.681 | 90.0% |
AT 2024iad | 11:59:56.172 | +22:11:28.15 | None | 2024-05-04 07:11:00.384 | 19.3835 | g | ZTF | 0.787 | 90.0% |
AT 2024iac | 14:33:30.561 | -31:31:22.36 | None | 2024-05-04 00:11:50.208 | 19.73 | L | GOTO | 0.983 | 99.0% |
AT 2024hzo | 19:28:50.709 | +45:39:03.12 | None | 2024-04-28 11:17:55.997 | 20.1415 | r | ZTF | 0.448 | 50.0% |
AT 2024hzn | 10:59:50.220 | +44:03:52.57 | None | 2024-05-02 06:21:40.000 | 19.9693 | g | ZTF | 0.953 | 99.0% |
AT 2024hzk | 14:14:36.015 | +48:34:57.42 | None | 2024-04-30 07:49:22.996 | 20.8936 | g | ZTF | 0.966 | 99.0% |
AT 2024hzh | 16:08:14.717 | +85:13:02.97 | None | 2024-04-30 08:19:26.000 | 20.0478 | g | ZTF | 0.856 | 90.0% |
AT 2024hzg | 15:52:13.221 | +46:42:18.19 | None | 2024-04-28 09:25:33.004 | 20.7008 | g | ZTF | 0.981 | 99.0% |
SN 2024hze | 17:22:44.261 | +60:36:45.07 | SN Ia | 2024-05-03 09:18:31.000 | 19.7339 | g | ZTF | 0.476 | 50.0% |
AT 2024hzd | 10:29:33.037 | +76:03:53.48 | None | 2024-05-01 05:58:29.004 | 20.7788 | r | ZTF | 0.959 | 99.0% |
AT 2024hyv | 10:55:29.032 | +66:37:01.10 | None | 2024-05-01 07:07:04.996 | 20.3684 | g | ZTF | 0.949 | 99.0% |
AT 2024hyt | 18:21:18.550 | +74:21:57.56 | None | 2024-05-03 08:55:48.999 | 20.2526 | g | ZTF | 0.721 | 90.0% |
AT 2024hys | 16:04:42.406 | +74:34:11.21 | None | 2024-04-29 09:10:25.000 | 20.3139 | r | ZTF | 0.547 | 90.0% |
AT 2024hyi | 18:54:18.313 | +43:19:32.80 | None | 2024-04-30 11:15:14.999 | 20.0868 | g | ZTF | 0.217 | 50.0% |
SN 2024hyh | 19:19:06.009 | +47:35:51.81 | SN Ia | 2024-04-30 11:15:55.995 | 20.7739 | g | ZTF | 0.257 | 50.0% |
AT 2024hyc | 15:05:25.872 | -37:14:52.10 | None | 2024-05-03 06:19:41.088 | 18.371 | orange | ATLAS | 0.989 | 99.0% |
AT 2024hya | 12:29:16.783 | -18:58:44.89 | None | 2024-05-03 03:21:53.280 | 19.412 | orange | ATLAS | 0.914 | 99.0% |
AT 2024hxz | 13:45:05.992 | -14:24:51.48 | None | 2024-05-02 21:58:07.104 | 19.265 | cyan | ATLAS | 0.985 | 99.0% |
AT 2024hxy | 13:39:50.199 | -37:02:02.63 | None | 2024-05-03 04:15:09.216 | 18.674 | orange | ATLAS | 0.989 | 99.0% |
AT 2024hxp | 10:33:13.372 | +79:44:09.92 | None | 2024-04-30 06:18:48.997 | 20.1558 | r | ZTF | 0.935 | 99.0% |
AT 2024hxh | 14:28:10.944 | -13:25:14.52 | None | 2024-04-28 09:09:48.003 | 19.9424 | g | ZTF | 0.987 | 99.0% |
AT 2024hxf | 18:43:11.170 | +79:48:59.12 | None | 2024-04-30 08:17:58.001 | 20.4713 | g | ZTF | 0.855 | 90.0% |
AT 2024hxe | 15:05:10.426 | -18:34:56.21 | None | 2024-04-28 09:07:06.003 | 19.7668 | g | ZTF | 0.982 | 99.0% |
AT 2024hxd | 12:20:58.428 | -00:50:23.82 | None | 2024-05-01 07:03:44.997 | 19.5714 | g | ZTF | 0.811 | 90.0% |
AT 2024hxc | 12:11:22.009 | -05:16:52.98 | None | 2024-05-01 07:03:44.997 | 20.6978 | g | ZTF | 0.845 | 90.0% |
AT 2024hwz | 14:42:39.841 | -18:58:56.26 | None | 2024-05-03 04:44:17.088 | 18.875 | orange | ATLAS | 0.982 | 99.0% |
AT 2024hwy | 19:10:56.370 | +43:15:31.03 | None | 2024-05-03 09:11:18.240 | 19.73 | g | ZTF | 0.213 | 50.0% |
AT 2024hwt | 11:20:26.766 | +62:07:17.27 | None | 2024-05-02 23:06:57.024 | 20.58 | L | GOTO | 0.957 | 99.0% |
AT 2024hwo | 14:28:15.300 | -23:52:13.00 | None | 2024-05-02 10:32:46.706 | 16.6 | Other | None | 0.983 | 99.0% |
AT 2024hwn | 10:45:20.200 | +63:23:03.23 | None | 2024-05-02 21:58:40.800 | 20.06 | L | GOTO | 0.969 | 99.0% |
AT 2024hwg | 18:50:08.054 | +14:32:17.32 | None | 2024-05-02 12:14:54.240 | 17.726 | orange | ATLAS | 0.883 | 90.0% |
AT 2024hwd | 11:06:28.136 | +23:19:56.08 | None | 2024-05-02 06:41:55.000 | 19.457 | g | ZTF | 0.872 | 90.0% |
AT 2024hwc | 14:39:31.626 | -18:14:06.05 | None | 2024-04-30 09:10:00.998 | 20.1451 | r | ZTF | 0.983 | 99.0% |
AT 2024hwb | 13:08:43.329 | +09:33:51.92 | None | 2024-04-30 05:20:21.002 | 19.7731 | g | ZTF | 0.96 | 99.0% |
AT 2024hwa | 17:55:33.583 | +20:00:43.93 | None | 2024-04-29 08:57:50.996 | 20.3418 | r | ZTF | 0.803 | 90.0% |
SN 2024hvz | 16:19:22.312 | -03:08:42.33 | SN Ia | 2024-04-30 08:59:43.999 | 20.645 | g | ZTF | 0.985 | 99.0% |
SN 2024hvy | 19:11:36.724 | +51:58:04.94 | SN Ia | 2024-05-02 10:21:51.002 | 19.5291 | g | ZTF | 0.097 | 50.0% |
AT 2024hvw | 18:19:43.029 | +16:43:30.02 | None | 2024-04-28 11:03:58.003 | 20.4683 | r | ZTF | 0.452 | 50.0% |
AT 2024hvu | 18:36:13.060 | +64:15:16.95 | None | 2024-04-29 09:11:09.997 | 20.5319 | r | ZTF | 0.275 | 50.0% |
AT 2024hvs | 10:26:10.218 | +38:59:31.90 | None | 2024-05-02 07:21:01.728 | 20.2 | g | Pan-STARRS | 0.986 | 99.0% |
AT 2024hvr | 12:23:50.194 | +08:37:27.50 | None | 2024-05-02 07:03:44.928 | 20.96 | r | Pan-STARRS | 0.854 | 90.0% |
AT 2024hvq | 11:11:25.366 | +56:57:40.52 | None | 2024-05-02 07:14:50.208 | 20.62 | i | Pan-STARRS | 0.976 | 99.0% |
AT 2024hvp | 14:28:05.825 | +28:40:35.06 | None | 2024-05-02 08:48:10.656 | 20.57 | g | Pan-STARRS | 0.989 | 99.0% |
AT 2024hvo | 15:52:56.329 | +28:53:23.36 | None | 2024-05-02 09:49:34.752 | 20.85 | g | Pan-STARRS | 0.983 | 99.0% |
AT 2024hvn | 16:08:32.665 | +29:02:16.26 | None | 2024-05-02 09:50:50.784 | 20.83 | g | Pan-STARRS | 0.988 | 99.0% |
AT 2024hvk | 08:50:33.840 | +80:21:57.34 | None | 2024-04-30 06:18:48.997 | 20.127 | r | ZTF | 0.988 | 99.0% |
AT 2024hvi | 13:07:39.448 | +20:03:45.72 | None | 2024-04-30 07:41:48.998 | 19.9224 | g | ZTF | 0.977 | 99.0% |
AT 2024hvg | 16:06:17.234 | -00:51:55.79 | None | 2024-04-30 08:59:43.998 | 19.6406 | g | ZTF | 0.986 | 99.0% |
