| Event IDS250109f_20250109_010541 | FAR [Hz]2.921e-12 |
| SignificanceHigh | GroupCBC |
| Event Date2025-01-09 01:05:41 | Last Processed2025-01-23 00:37:27 |
| InstrumentsH1, L1, V1 | Metadata JSONMETADATA_S250109f_20250109_010541.json |
| Distance [Mpc] (Err)3199.97 (947.61) | LIGO Alert JSONS250109f_20250109_010541.json |
| ClassificationNSBH: (0%) BBH: (100%) Terrestrial: (0%) |
Download zip fileS250109f_20250109_010541.zip |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025zm | 01:18:52.648 | +03:03:33.51 | None | 2025-01-22 05:27:52.416 | 20.14 | g | Pan-STARRS | 0.876 | 90.0% |
| AT 2025yk | 01:23:17.074 | +01:36:35.57 | None | 2025-01-16 05:18:36.000 | 20.25 | i | Pan-STARRS | 0.879 | 90.0% |
| AT 2025ya | 01:07:32.387 | +02:11:05.40 | None | 2025-01-20 05:15:05.184 | 19.59 | z | Pan-STARRS | 0.95 | 99.0% |
| AT 2025vz | 02:29:50.481 | +15:21:21.25 | None | 2025-01-16 04:10:44.003 | 19.9429 | g | ZTF | 0.986 | 99.0% |
| AT 2025uk | 02:12:32.734 | +13:58:33.06 | None | 2025-01-16 04:56:37.000 | 19.4555 | r | ZTF | 0.975 | 99.0% |
| AT 2025tv | 02:34:42.720 | +20:24:41.60 | None | 2025-01-19 03:39:03.003 | 19.4391 | g | ZTF | 0.98 | 99.0% |
| AT 2025tu | 02:31:19.729 | +20:34:56.12 | None | 2025-01-19 03:39:03.003 | 20.2424 | g | ZTF | 0.966 | 99.0% |
| AT 2025qj | 05:07:11.580 | +34:20:12.80 | None | 2025-01-16 16:25:11.424 | 18.84 | Clear | XOSS | 0.942 | 99.0% |
| AT 2025om | 01:09:40.397 | +00:08:08.06 | None | 2025-01-16 05:17:57.984 | 20.03 | i | Pan-STARRS | 0.96 | 99.0% |
| SN 2025mb | 00:34:16.885 | -27:48:05.26 | SN Ia | 2025-01-15 01:00:27.936 | 18.011 | orange | ATLAS | 0.987 | 99.0% |
| AT 2025lg | 01:34:31.044 | -00:27:40.13 | None | 2025-01-09 04:41:01.003 | 19.2036 | r | ZTF | 0.983 | 99.0% |
| AT 2025iv | 02:07:27.256 | +19:11:36.88 | None | 2025-01-09 19:40:42.816 | 18.55 | L | GOTO | 0.967 | 99.0% |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025tx | 01:04:29.051 | -03:50:41.62 | None | 2025-01-04 02:55:16.996 | 20.276 | g | ZTF | 0.968 | 99.0% |
| AT 2025ce | 03:28:00.247 | +30:08:03.01 | None | 2025-01-05 08:19:33.888 | 19.321 | orange | ATLAS | 0.782 | 90.0% |
| AT 2025bv | 05:18:21.206 | +32:35:34.13 | None | 2025-01-04 16:15:11.808 | 18.83 | Clear | XOSS | 0.966 | 99.0% |
| AT 2024zuu | 01:21:47.742 | +00:49:10.77 | None | 2024-10-29 01:16:55.000 | 20.03 | BG-q | BlackGEM | 0.897 | 90.0% |
| AT 2024zsm | 02:52:40.000 | +29:10:09.00 | None | 2024-10-28 18:52:28.000 | 20.21 | r | ILMT | 0.941 | 99.0% |
| AT 2024zni | 00:56:07.562 | -11:40:21.06 | None | 2024-10-23 07:28:25.003 | 19.1854 | g | ZTF | 0.99 | 99.0% |
| AT 2024zkw | 01:48:35.594 | +09:56:59.36 | None | 2024-10-12 08:05:49.632 | 21.11 | w | Pan-STARRS | 0.961 | 99.0% |
| AT 2024zjw | 01:35:17.381 | +12:14:38.51 | None | 2024-10-23 05:55:43.996 | 20.0005 | g | ZTF | 0.931 | 99.0% |
| AT 2024zde | 01:20:53.015 | +09:59:22.40 | None | 2024-10-24 07:50:32.064 | 20.93 | w | Pan-STARRS | 0.946 | 99.0% |
| AT 2024zdd | 01:57:34.103 | +13:59:24.49 | None | 2024-10-24 07:43:48.576 | 21.18 | w | Pan-STARRS | 0.98 | 99.0% |
| AT 2024zco | 01:10:06.304 | +05:33:03.07 | None | 2024-10-21 06:16:13.002 | 19.8171 | g | ZTF | 0.964 | 99.0% |
| AT 2024zcb | 01:46:12.105 | +14:36:24.17 | None | 2024-10-24 04:57:30.240 | 19.022 | orange | ATLAS | 0.979 | 99.0% |
| AT 2024zbx | 00:59:24.592 | -08:09:58.53 | None | 2024-10-24 08:10:28.704 | 19.94 | w | Pan-STARRS | 0.979 | 99.0% |
| SN 2024zbr | 01:19:44.590 | +02:42:58.55 | SN Ia | 2024-10-22 10:21:36.288 | 19.34 | i | Pan-STARRS | 0.886 | 90.0% |
| SN 2024zbc | 03:59:22.988 | +43:18:44.83 | SN Ib | 2024-10-24 08:32:01.999 | 20.3524 | g | ZTF | 0.932 | 99.0% |
| AT 2024zah | 02:28:52.161 | +21:40:14.70 | None | 2024-10-20 09:06:00.002 | 19.7424 | r | ZTF | 0.946 | 99.0% |
| AT 2024yzb | 01:38:27.092 | +04:43:55.65 | None | 2024-10-23 05:56:25.002 | 19.6682 | g | ZTF | 0.918 | 99.0% |
| AT 2024ywl | 01:31:44.016 | -02:13:00.59 | None | 2024-10-21 07:03:29.998 | 19.8332 | g | ZTF | 0.988 | 99.0% |
| SN 2024ykr | 01:10:32.490 | -05:42:19.48 | SN Ia | 2024-10-19 11:08:09.600 | 18.239 | orange | ATLAS | 0.953 | 99.0% |
| SN 2024ygg | 03:17:39.402 | +28:01:34.83 | SN Ia | 2024-10-15 12:12:19.584 | 18.813 | orange | ATLAS | 0.946 | 99.0% |
| AT 2024ycs | 04:20:14.080 | +36:47:12.90 | None | 2024-10-13 06:58:27.000 | 16.3 | Clear | GEOTS | 0.843 | 90.0% |
| AT 2024ybp | 02:33:05.906 | +22:49:05.40 | None | 2024-10-11 09:18:31.104 | 20.71 | w | Pan-STARRS | 0.953 | 99.0% |
| AT 2024xyx | 01:20:21.372 | +01:03:58.69 | None | 2024-10-11 07:34:39.003 | 20.1034 | g | ZTF | 0.894 | 90.0% |
| SN 2024xxq | 02:05:07.688 | +11:14:54.76 | SN Ia | 2024-10-13 07:51:49.824 | 17.9149 | g | ZTF | 0.982 | 99.0% |
| AT 2024xvo | 01:34:08.309 | -02:08:54.95 | None | 2024-10-11 07:34:39.002 | 19.4539 | g | ZTF | 0.988 | 99.0% |
| AT 2024agta | 03:41:47.307 | +28:13:32.66 | None | 2024-12-03 10:27:35.712 | 21.55 | w | Pan-STARRS | 0.973 | 99.0% |
| AT 2024agrl | 03:31:05.862 | +36:39:32.35 | None | 2024-11-29 09:39:24.768 | 21.26 | w | Pan-STARRS | 0.957 | 99.0% |
| AT 2024agrd | 03:46:06.530 | +35:58:06.06 | None | 2024-11-29 09:38:19.104 | 21.46 | w | Pan-STARRS | 0.963 | 99.0% |
| AT 2024agrb | 03:25:16.464 | +35:01:34.20 | None | 2024-12-05 09:11:07.872 | 21.54 | w | Pan-STARRS | 0.916 | 99.0% |
| AT 2024agqf | 02:20:01.848 | +22:40:42.88 | None | 2024-12-02 09:39:54.144 | 21.82 | w | Pan-STARRS | 0.962 | 99.0% |
| AT 2024agpe | 01:32:53.473 | +01:49:23.46 | None | 2024-12-19 05:44:02.688 | 21.73 | w | Pan-STARRS | 0.914 | 99.0% |
| AT 2024aglo | 01:16:37.842 | +05:49:09.89 | None | 2024-12-29 03:29:58.001 | 19.9312 | r | ZTF | 0.89 | 90.0% |
| AT 2024agjf | 03:22:25.877 | +38:17:35.92 | None | 2024-12-31 03:38:40.997 | 19.6024 | r | ZTF | 0.982 | 99.0% |
| AT 2024aght | 02:10:57.684 | +14:09:47.42 | None | 2024-12-29 06:18:44.004 | 20.3092 | g | ZTF | 0.975 | 99.0% |
| AT 2024agfs | 05:26:20.010 | +41:25:02.20 | None | 2024-11-11 17:25:58.368 | 19.08 | Clear | XOSS | 0.774 | 90.0% |
| AT 2024agfl | 02:47:40.832 | +27:13:40.16 | None | 2024-12-29 04:28:53.999 | 19.6812 | r | ZTF | 0.935 | 99.0% |
| AT 2024agfd | 01:42:57.093 | +02:35:28.25 | None | 2024-12-26 06:57:31.680 | 20.78 | w | Pan-STARRS | 0.988 | 99.0% |
| AT 2024agba | 02:15:15.342 | +13:31:45.29 | None | 2024-11-29 06:25:31.872 | 19.86 | w | Pan-STARRS | 0.979 | 99.0% |
| AT 2024afxv | 01:03:15.678 | -12:11:09.79 | None | 2024-12-30 02:58:10.997 | 19.5448 | g | ZTF | 0.98 | 99.0% |
| AT 2024afwx | 01:33:27.853 | -00:03:32.99 | None | 2024-12-26 06:39:11.808 | 20.46 | w | Pan-STARRS | 0.971 | 99.0% |
| AT 2024afwa | 02:01:20.657 | +16:10:43.92 | None | 2024-10-24 11:28:41.664 | 20.2 | w | Pan-STARRS | 0.971 | 99.0% |
| AT 2024afvo | 02:52:59.112 | +24:16:05.42 | None | 2024-11-02 11:38:13.632 | 20.98 | w | Pan-STARRS | 0.986 | 99.0% |
| AT 2024afvi | 01:16:51.734 | +01:09:45.96 | None | 2024-11-22 07:33:34.272 | 21.23 | w | Pan-STARRS | 0.907 | 99.0% |
| AT 2024afus | 01:51:20.146 | +13:13:03.26 | None | 2024-11-21 06:22:43.392 | 20.87 | w | Pan-STARRS | 0.966 | 99.0% |
| AT 2024afto | 01:33:21.594 | +10:08:40.25 | None | 2024-11-21 06:19:03.936 | 21.13 | w | Pan-STARRS | 0.862 | 90.0% |
| AT 2024aftm | 01:40:46.117 | +11:47:00.84 | None | 2024-11-02 07:14:19.104 | 20.61 | w | Pan-STARRS | 0.91 | 99.0% |
| AT 2024afsj | 02:24:57.984 | +18:56:58.70 | None | 2024-10-24 11:30:36.576 | 20.76 | w | Pan-STARRS | 0.948 | 99.0% |
| AT 2024afsb | 02:21:55.857 | +26:10:30.66 | None | 2024-11-09 11:23:11.616 | 20.62 | w | Pan-STARRS | 0.987 | 99.0% |
| AT 2024afrk | 02:12:40.597 | +15:21:04.38 | None | 2024-11-24 06:06:57.312 | 21.39 | w | Pan-STARRS | 0.966 | 99.0% |
| AT 2024afrd | 00:54:22.719 | -17:01:15.07 | None | 2024-11-22 06:27:42.336 | 21.29 | w | Pan-STARRS | 0.984 | 99.0% |
| AT 2024afqv | 01:36:49.297 | +09:33:01.37 | None | 2024-10-24 07:46:39.648 | 21.1 | w | Pan-STARRS | 0.856 | 90.0% |
| AT 2024afqe | 01:16:06.561 | +09:58:47.12 | None | 2024-10-25 08:24:26.784 | 21.12 | w | Pan-STARRS | 0.984 | 99.0% |
| AT 2024afpx | 00:49:22.789 | -23:32:05.58 | None | 2024-11-22 06:21:41.184 | 21.09 | w | Pan-STARRS | 0.989 | 99.0% |
| AT 2024afpw | 03:04:41.366 | +28:29:38.92 | None | 2024-11-28 07:02:02.976 | 21.12 | w | Pan-STARRS | 0.924 | 99.0% |
| AT 2024afpv | 00:53:40.353 | -16:50:04.69 | None | 2024-11-22 06:27:42.336 | 21.42 | w | Pan-STARRS | 0.984 | 99.0% |
| AT 2024afpd | 01:26:36.320 | +11:19:38.00 | None | 2024-12-28 15:05:30.912 | 19.23 | Clear | XOSS | 0.956 | 99.0% |
| AT 2024afon | 02:26:55.498 | +22:31:40.84 | None | 2024-12-23 04:04:11.997 | 20.8002 | r | ZTF | 0.92 | 99.0% |
| AT 2024afmy | 01:41:29.904 | +10:57:22.01 | None | 2024-10-24 07:47:38.400 | 21.04 | w | Pan-STARRS | 0.897 | 90.0% |
| AT 2024afmi | 01:11:28.966 | +00:38:29.59 | None | 2024-11-21 07:42:52.416 | 21.35 | w | Pan-STARRS | 0.943 | 99.0% |
| AT 2024afmg | 01:06:37.124 | +01:06:23.28 | None | 2024-11-22 07:32:37.248 | 21.31 | w | Pan-STARRS | 0.964 | 99.0% |
| AT 2024aflb | 02:53:22.856 | +31:41:06.85 | None | 2024-11-28 07:02:58.272 | 21.12 | w | Pan-STARRS | 0.981 | 99.0% |
| AT 2024afkw | 02:11:14.526 | +13:07:09.70 | None | 2024-11-24 06:18:44.064 | 21.45 | w | Pan-STARRS | 0.979 | 99.0% |
| AT 2024afkv | 02:51:53.117 | +30:01:11.48 | None | 2024-11-09 11:29:47.328 | 20.14 | w | Pan-STARRS | 0.941 | 99.0% |
| AT 2024afkm | 01:26:00.091 | +04:57:53.57 | None | 2024-11-22 07:29:47.040 | 21.8 | w | Pan-STARRS | 0.836 | 90.0% |
| AT 2024afjk | 02:34:18.243 | +22:12:31.16 | None | 2024-12-29 05:59:41.000 | 18.1004 | g | ZTF | 0.969 | 99.0% |
| AT 2024afje | 02:43:56.176 | +24:59:58.02 | None | 2024-12-29 04:28:53.999 | 19.5493 | r | ZTF | 0.956 | 99.0% |
| AT 2024afez | 01:33:46.420 | -02:13:32.29 | None | 2024-11-21 07:36:13.248 | 21.32 | w | Pan-STARRS | 0.988 | 99.0% |
| AT 2024afek | 01:26:55.012 | +05:13:04.62 | None | 2024-11-22 07:29:47.040 | 21.63 | w | Pan-STARRS | 0.832 | 90.0% |
| AT 2024afed | 00:29:40.094 | -27:08:17.27 | None | 2024-11-02 07:10:13.728 | 21.49 | w | Pan-STARRS | 0.989 | 99.0% |
| AT 2024afea | 01:00:05.212 | +01:36:24.46 | None | 2024-11-03 07:28:25.824 | 20.83 | w | Pan-STARRS | 0.986 | 99.0% |
| AT 2024afcz | 01:27:43.536 | +07:02:29.62 | None | 2024-11-22 07:29:47.040 | 21.7 | w | Pan-STARRS | 0.821 | 90.0% |
| AT 2024afag | 01:06:45.170 | +06:27:31.71 | None | 2024-12-05 05:08:34.656 | 21.01 | w | Pan-STARRS | 0.99 | 99.0% |
| AT 2024afad | 01:33:07.075 | +01:18:00.08 | None | 2024-11-22 07:34:32.160 | 20.75 | w | Pan-STARRS | 0.927 | 99.0% |
| AT 2024aezy | 01:10:44.295 | +08:49:59.93 | None | 2024-10-25 08:24:26.784 | 20.05 | w | Pan-STARRS | 0.99 | 99.0% |
| AT 2024aezw | 01:17:01.386 | -02:05:50.97 | None | 2024-12-26 06:24:47.808 | 21.0 | r | Pan-STARRS | 0.938 | 99.0% |
| SN 2024aevx | 04:20:31.378 | +35:15:16.73 | SN Ia | 2024-12-24 09:04:26.112 | 19.031 | orange | ATLAS | 0.978 | 99.0% |
| AT 2024aeti | 01:09:30.609 | +02:18:00.84 | None | 2024-11-28 06:45:55.296 | 21.47 | w | Pan-STARRS | 0.939 | 99.0% |
| AT 2024aery | 02:45:17.534 | +29:33:32.85 | None | 2024-12-21 03:07:33.004 | 19.8874 | r | ZTF | 0.972 | 99.0% |
| AT 2024aepz | 01:45:37.568 | +09:16:05.53 | None | 2024-12-19 05:55:16.003 | 19.558 | g | ZTF | 0.939 | 99.0% |
| AT 2024aepv | 00:34:08.059 | -29:33:27.01 | None | 2024-12-22 20:04:00.768 | 19.343 | cyan | ATLAS | 0.99 | 99.0% |
| AT 2024aeng | 01:25:20.451 | +00:35:39.97 | None | 2024-12-21 04:39:24.002 | 19.3412 | g | ZTF | 0.914 | 99.0% |
| AT 2024aelw | 01:10:06.325 | +03:47:10.04 | None | 2024-12-05 05:10:26.112 | 20.58 | w | Pan-STARRS | 0.927 | 99.0% |
| AT 2024aela | 03:51:42.487 | +35:33:20.10 | None | 2024-12-19 07:38:55.999 | 19.6822 | r | ZTF | 0.982 | 99.0% |
| AT 2024aekv | 02:20:11.668 | +23:26:34.66 | None | 2024-12-09 04:57:58.000 | 20.138 | g | ZTF | 0.967 | 99.0% |
| AT 2024aekj | 01:21:51.189 | +00:20:34.35 | None | 2024-12-19 05:45:54.144 | 20.42 | w | Pan-STARRS | 0.909 | 99.0% |
| AT 2024aejy | 02:26:54.400 | +19:39:47.09 | None | 2024-12-17 18:41:45.600 | 17.39 | G | GaiaAlerts | 0.949 | 99.0% |
| AT 2024aehx | 01:21:12.757 | -03:32:47.49 | None | 2024-12-18 05:23:04.704 | 20.77 | w | Pan-STARRS | 0.963 | 99.0% |
| AT 2024aege | 03:23:19.763 | +37:16:18.23 | None | 2024-12-16 07:47:11.996 | 20.0105 | r | ZTF | 0.935 | 99.0% |
| SN 2024aefu | 02:19:10.200 | +15:59:27.17 | SN Ia | 2024-12-19 05:55:56.999 | 19.1342 | g | ZTF | 0.968 | 99.0% |
| AT 2024aeft | 01:31:33.081 | +05:26:19.63 | None | 2024-11-29 03:31:58.002 | 20.576 | g | ZTF | 0.836 | 90.0% |
| AT 2024aeem | 02:04:54.185 | +15:07:19.76 | None | 2024-11-20 06:33:28.800 | 20.74 | w | Pan-STARRS | 0.977 | 99.0% |
| SN 2024aeeg | 01:33:06.860 | +00:10:32.95 | SN II | 2024-12-17 05:55:27.001 | 17.716 | r | ZTF | 0.957 | 99.0% |
| SN 2024aedt | 01:51:34.198 | +08:15:04.84 | SN Ia | 2024-12-16 09:00:43.200 | 18.553 | orange | ATLAS | 0.978 | 99.0% |
| AT 2024aede | 01:11:18.876 | +06:59:41.50 | None | 2024-10-24 09:56:19.104 | 20.63 | w | Pan-STARRS | 0.986 | 99.0% |
| AT 2024aebr | 01:23:31.412 | +08:47:43.14 | None | 2024-11-21 06:18:06.048 | 20.0 | w | Pan-STARRS | 0.87 | 90.0% |
| AT 2024aebh | 01:20:23.199 | +04:42:54.25 | None | 2024-11-22 07:30:43.200 | 19.55 | w | Pan-STARRS | 0.855 | 90.0% |
| AT 2024aebb | 01:04:20.424 | +00:57:00.38 | None | 2024-12-05 05:06:44.064 | 20.36 | w | Pan-STARRS | 0.972 | 99.0% |
| AT 2024aduq | 01:51:51.890 | +14:00:47.00 | None | 2024-10-29 18:57:00.576 | 15.0 | Clear | MASTER | 0.973 | 99.0% |
| AT 2024adke | 03:41:52.100 | +32:09:30.00 | None | 2024-12-03 09:19:16.032 | 19.448 | orange | ATLAS | 0.896 | 90.0% |
| AT 2024adjf | 03:48:41.091 | +37:32:31.42 | None | 2024-12-04 05:14:30.002 | 19.9259 | r | ZTF | 0.966 | 99.0% |
| SN 2024adfy | 02:11:25.850 | +15:57:25.70 | SN II | 2024-12-03 01:52:23.000 | 19.08 | BG-q | BlackGEM | 0.962 | 99.0% |
| AT 2024adeh | 02:14:01.211 | +18:02:32.84 | None | 2024-12-02 05:47:45.997 | 20.7299 | r | ZTF | 0.941 | 99.0% |
| AT 2024adao | 01:49:39.985 | +09:35:39.61 | None | 2024-11-21 06:27:14.688 | 21.03 | w | Pan-STARRS | 0.95 | 99.0% |
| AT 2024aczz | 03:41:37.474 | +34:57:40.82 | None | 2024-11-27 17:47:55.104 | 18.38 | Clear | XOSS | 0.872 | 90.0% |
| SN 2024acyl | 02:46:05.326 | +28:01:17.91 | SN Ibn | 2024-12-01 06:55:58.368 | 18.307 | cyan | ATLAS | 0.961 | 99.0% |
| SN 2024acqk | 02:00:13.890 | +13:03:18.65 | SN Ia | 2024-11-29 05:04:40.002 | 19.5157 | g | ZTF | 0.984 | 99.0% |
| AT 2024ackl | 02:11:27.180 | +11:50:06.58 | None | 2024-11-24 06:03:00.576 | 19.2 | w | Pan-STARRS | 0.986 | 99.0% |
| SN 2024acga | 01:04:01.230 | -03:31:45.59 | SN II | 2024-11-26 11:51:50.976 | 19.42 | L | GOTO | 0.974 | 99.0% |
| AT 2024acdt | 02:48:58.730 | +27:14:02.78 | None | 2024-11-22 06:35:50.997 | 20.2273 | g | ZTF | 0.924 | 99.0% |
| AT 2024accg | 01:53:52.980 | +12:02:32.65 | None | 2024-11-09 04:41:17.998 | 20.065 | g | ZTF | 0.977 | 99.0% |
| AT 2024accf | 01:56:26.687 | +11:19:28.57 | None | 2024-11-02 07:55:26.999 | 20.1843 | r | ZTF | 0.983 | 99.0% |
| AT 2024accd | 01:34:09.090 | +07:13:04.47 | None | 2024-11-10 06:39:45.002 | 19.5528 | r | ZTF | 0.845 | 90.0% |
| AT 2024abyz | 01:47:32.180 | +13:56:37.16 | None | 2024-11-20 06:29:21.998 | 20.1794 | g | ZTF | 0.968 | 99.0% |
| AT 2024abyc | 01:05:12.453 | +03:25:32.59 | None | 2024-11-22 07:26:02.400 | 21.25 | w | Pan-STARRS | 0.973 | 99.0% |
| AT 2024abvt | 02:17:47.286 | +22:27:19.75 | None | 2024-11-17 08:06:48.997 | 19.3576 | r | ZTF | 0.961 | 99.0% |
| SN 2024abvb | 01:10:57.550 | -05:44:08.06 | SN Icn | 2024-11-22 08:00:48.960 | 18.781 | cyan | ATLAS | 0.953 | 99.0% |
| AT 2024abrn | 03:46:27.787 | +27:58:26.14 | None | 2024-11-21 11:09:28.224 | 19.257 | orange | ATLAS | 0.985 | 99.0% |
| AT 2024abqk | 00:50:29.214 | -17:18:25.89 | None | 2024-11-21 02:30:01.152 | 18.855 | cyan | ATLAS | 0.987 | 99.0% |
| SN 2024abop | 01:03:14.630 | -06:13:03.86 | SN II | 2024-11-20 15:06:59.904 | 18.51 | Clear | XOSS | 0.971 | 99.0% |
| AT 2024abls | 01:16:03.689 | -05:14:21.82 | None | 2024-11-18 03:07:51.001 | 18.8256 | g | ZTF | 0.952 | 99.0% |
| SN 2024aayf | 01:27:07.970 | -03:05:37.43 | SN II | 2024-11-12 03:24:08.003 | 18.8628 | r | ZTF | 0.978 | 99.0% |
| AT 2024aaxz | 05:36:54.920 | +36:10:07.80 | None | 2024-11-11 19:08:02.400 | 18.62 | Clear | XOSS | 0.943 | 99.0% |
| AT 2024aaxy | 05:12:07.284 | +39:43:39.84 | None | 2024-11-11 17:49:49.152 | 18.97 | Clear | XOSS | 0.633 | 90.0% |
| AT 2024aaxw | 03:27:56.185 | +34:18:39.04 | None | 2024-11-11 15:49:16.608 | 14.94 | Clear | XOSS | 0.845 | 90.0% |
| AT 2024aaxf | 05:38:50.210 | +39:45:42.62 | None | 2024-11-05 03:47:31.200 | 17.94 | G | GaiaAlerts | 0.916 | 99.0% |
| SN 2024aawq | 02:04:27.009 | +16:13:18.81 | SN Ia | 2024-11-09 04:12:40.996 | 20.2667 | r | ZTF | 0.964 | 99.0% |
| AT 2024aavs | 01:15:06.386 | +07:13:06.62 | None | 2024-11-07 04:05:47.996 | 20.1423 | g | ZTF | 0.953 | 99.0% |
| AT 2024aavi | 01:41:43.463 | +07:20:02.69 | None | 2024-11-05 07:34:03.000 | 20.469 | g | ZTF | 0.896 | 90.0% |
| AT 2024aatg | 04:01:20.605 | +42:49:58.63 | None | 2024-11-04 08:24:16.416 | 20.2725 | g | ZTF | 0.925 | 99.0% |
| AT 2024aasv | 03:48:25.700 | +36:46:12.21 | None | 2024-11-02 09:39:45.002 | 20.6327 | g | ZTF | 0.955 | 99.0% |
| AT 2024aaqx | 01:05:13.733 | -12:38:21.92 | None | 2024-11-08 04:07:39.002 | 19.5445 | r | ZTF | 0.984 | 99.0% |
| AT 2024aapi | 01:07:24.000 | +06:05:03.46 | None | 2024-10-23 05:59:11.000 | 20.609 | g | ZTF | 0.99 | 99.0% |
| AT 2024aaoq | 01:26:56.394 | -01:19:11.79 | None | 2024-11-02 01:35:37.000 | 20.0 | BG-q | BlackGEM | 0.965 | 99.0% |
| AT 2024aahp | 01:21:40.957 | +10:47:49.95 | None | 2024-11-02 07:06:42.048 | 20.3 | w | Pan-STARRS | 0.962 | 99.0% |
| AT 2024aahn | 02:24:22.328 | +20:17:16.73 | None | 2024-11-02 08:26:09.600 | 20.44 | w | Pan-STARRS | 0.947 | 99.0% |

