name_prefix	name	ra	declination	type	source_group	discoverymag	filter	discoverydate	credibility_level	within_region
AT	2025aewb	317.701	43.679444	None	None	18.05	Clear	2025-11-24 12:59:59.424	0.353	50.0%
AT	2025aewo	93.08475	-10.138694	None	XOSS	19.12	Clear	2025-11-25 21:27:20.736	0.978	99.0%
AT	2025aetw	96.628042	-0.206639	None	XOSS	18.17	Clear	2025-11-19 21:31:17.472	0.969	99.0%
AT	2025aetj	119.365003333	-51.0809525	None	ATLAS	18.603	cyan	2025-11-24 06:35:20.256	0.972	99.0%
AT	2025aefq	117.088243333	-41.16663	None	ATLAS	19.109	orange	2025-11-20 00:47:47.616	0.917	99.0%
AT	2025aedx	89.3076366667	12.9613666667	None	GOTO	19.42	L	2025-11-17 00:33:08.064	0.941	99.0%
SN	2025aeuj	6.5799508	53.5790923	SN Ia	ATLAS	18.741	cyan	2025-11-25 08:03:27.936	0.91	99.0%
