ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S), the All Sky Automated Survey for SuperNovae ASAS-SN (see Shappee et al. 2014 2014ApJ...788...48S), and by the ESA Gaia Photometric Science Alerts Team DPAC.
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2020 November 06, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2020yxo [ZTF18abrfccm] | 01:47:27.121 | +00:58:03.50 | SN Ia | 0.1 | at max | Redshift from SNID match. | 01:47:27.121 | +00:58:03.50 | SN Ia | 0.1 | |||
| TNS | 2020yeo [ATLAS20berj] | 04:23:56.864 | +04:30:51.39 | SN Ia | 0.03 | at max | Redshift from SNID match | 04:23:56.862 | +04:30:51.41 | SN Ia | 0.03 | |||
| TNS | 2020xpo [ATLAS20berk] | 02:32:25.664 | -12:57:41.01 | SN IIn | 0.075 | GALEXASC J023225.46-125741.7 | Redshift measured from emission lines. Abs mag -18.8 | 02:32:25.664 | -12:57:41.01 | SN IIn | 0.075 | |||
| TNS | 2020yzo [ASASSN-20nu] | 06:43:32.004 | -72:35:25.51 | SN II | ESO 034- G 012 | 0.018503 | Blue and featureless, very young Type II SN. Possible weak features around 4500 Ang that may be high ionization lines sometimes seen in SNe <1 day from explosion. | 06:43:32.150 | -72:35:25.33 | SN II | 0.0185 | |||
| TNS | 2020yxf [ZTF20acohkja] | 21:15:18.839 | -17:36:05.54 | Blue and featureless. Extremely tentative detection of an emission feature at 6563 Ang is potentially consistent with a CV | 21:15:18.839 | -17:36:05.54 |


Comments