ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the Pan-STARRS Survey for Transients (Chambers et al. 2016 2016arXiv161205560C), the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S), the All Sky Automated Survey for SuperNovae ASAS-SN (see Shappee et al. 2014 2014ApJ...788...48S), and by the ESA Gaia Photometric Science Alerts Team DPAC.
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2020 November 14, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B) and GELATO (Harutyunyan et al. 2008 2008A&A...488..383H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2019pjl [Gaia19dvx] | 19:29:58.580 | -52:42:56.56 | AGN | 0.3 | redshift from narrow host emission lines | 19:29:58.580 | -52:42:56.56 | AGN | 0.3 | ||||
| TNS | 2020zdm [ASASSN-20nz] | 06:29:22.241 | -48:51:58.17 | SN Ia | 0.05 | WISEA J062922.45-485200.8 | around peak light | redshift from SNID | 06:29:22.293 | -48:51:58.30 | SN Ia | 0.05 | ||
| TNS | 2020zei [Gaia20fde] | 12:00:11.010 | -44:21:33.88 | CV | H Balmer absorption lines at z=0, Halpha filled in | 12:00:11.010 | -44:21:33.88 | CV | ||||||
| TNS | 2020zem [ATLAS20bfgx] | 01:20:52.273 | +04:47:43.90 | SN Ia | 0.034 | -10 to -5 days | 01:20:52.284 | +04:47:44.07 | SN Ia | 0.034 | ||||
| TNS | 2020zgh [ZTF20acpknjk] | 01:15:53.409 | +00:00:57.52 | SN Ia | 0.045 | SDSS J011553.38+000056.9 | 0.124 | -8 to -4 days | redshift from SNID | 01:15:53.433 | +00:00:57.61 | SN Ia | 0.045 | |
| TNS | 2020zgl [ZTF20acpjqxp] | 23:28:01.143 | -02:09:53.61 | SN Ib-pec | Mrk 1131 | 0.006501 | good match to SN Ib 2004gq, 9 days before peak. | 23:28:01.150 | -02:09:53.64 | SN Ib-pec | 0.0065 | |||
| TNS | 2020zhh [PS20kxp] | 04:26:19.843 | -10:05:56.86 | SN Ia | 0.04 | -10 to -5 days | redshift from SNID | 04:26:19.843 | -10:05:56.86 | SN Ia | 0.04 | |||
| TNS | 2020zjf [ZTF20acplqek] | 03:30:39.931 | +03:05:50.55 | SN Ia-91T-like | 0.085 | WISEA J033039.25+030552.7 | around peak light | redshift from SNID | 03:30:39.928 | +03:05:50.55 | SN Ia | 0.083 | ||
| TNS | 2020zjn [ZTF20acpujxl] | 05:08:08.772 | +10:23:01.64 | SN Ia | 0.04 | WISEA J050808.37+102302.7 | -10 to -5 days | redshift from SNID | 05:08:08.774 | +10:23:01.64 | SN Ia | 0.04 | ||
| TNS | 2020zbk [ATLAS20bfew] | 00:36:11.518 | -23:39:35.88 | SN Ia | 0.09 | around peak light | redshift from SNID | 00:36:11.500 | -23:39:35.87 | SN Ia | 0.09 | |||
| TNS | 2020zhd [ATLAS20bfio] | 07:05:21.215 | +18:13:31.80 | SN Ia | 0.08 | around peak light | redshift from SNID | 07:05:21.201 | +18:13:31.80 | SN Ia | 0.08 |


Comments