DRAFT
2020-11-16 21:42:23
Type: Object/s-Discovery/Classification
Bibcode: 2020TNSAN.232....1W
REFITT classifications of optical transients using SOAR
Source Group: REFITT
Abstract:
Here we report the classification of 8 optical transients with 5 SN Ia: SN2020wuw, SN2020ycx, SN2020yfo, SN2020ypm, SN2020ywz; 1 SN II: SN2020tqq and 2 SN IIn: SN2020ryo, SN2020vou.
The Recommender Engine For Intelligent Transient Tracking (REFITT) collaboration reports the following 8 classifications from SOAR AEON observations with the Goodman Spectrograph (Clemens et al. 2004). Targets were selected from the Zwicky Transient Facility (ZTF; Bellm et al. 2019) processed through the Antares data broker (Narayan et al. 2018). Classifications, and the associated redshifts, were made using SNID (Blondin and Tonry 2007) and DASH (Muthukrishna et al. 2019), unless otherwise noted.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2020ryo [ZTF20abzhvnj] | 22:48:50.297 | -17:16:32.46 | SN IIn | 0.207 | Manual inspection. Best match SN 2005bx and SN 2005db published in Kiewe et al. (2012 ApJ, 744, 10). Redshift determined from narrow hydrogen emission lines. | 22:48:50.297 | -17:16:32.46 | SN IIn | 0.207 | ||
| TNS | 2020tqq [ZTF20abzcefc] | 01:42:41.010 | +14:20:02.09 | SN II | 0.056 | redshift from measurement of host | 01:42:41.010 | +14:20:02.09 | SN II | 0.056 | ||
| TNS | 2020vou [ZTF20achjwqt] | 23:37:43.801 | +21:51:14.67 | SN IIn | 0.119 | Manual inspection. Best match SN 2005bx and SN 2005db published in Kiewe et al. (2012 ApJ, 744, 10). Redshift determined from narrow hydrogen emission lines. | 23:37:43.801 | +21:51:14.67 | SN IIn | 0.119 | ||
| TNS | 2020wuw [ZTF20acijssu] | 01:23:15.554 | -10:05:55.75 | SN Ia | 0.104 | redshift from SNID | 01:23:15.554 | -10:05:55.75 | SN Ia | 0.104 | ||
| TNS | 2020ycx [ZTF20acllntr] | 03:43:33.822 | -11:19:33.58 | SN Ia | 0.119 | redshift from SNID | 03:43:33.822 | -11:19:33.58 | SN Ia | 0.119 | ||
| TNS | 2020yfo [ZTF20aclkyjg] | 03:03:30.630 | -22:57:13.39 | SN Ia | 0.126 | redshift from SNID | 03:03:30.630 | -22:57:13.39 | SN Ia | 0.126 | ||
| TNS | 2020ypm [ZTF20ackpjmb] | 01:57:38.788 | -05:57:34.49 | SN Ia | 0.135 | redshift from SNID. We note that there were also good matches to Ia-91T like events. | 01:57:38.790 | -05:57:34.50 | SN Ia | 0.135 | ||
| TNS | 2020ywz [ZTF20acmbhgy] | 04:41:33.492 | -22:48:31.31 | SN Ia | 0.114 | redshift from SNID. We note that there were also good matches to Ia-91T like events. | 04:41:33.492 | -22:48:31.31 | SN Ia | 0.114 |


Comments