DRAFT
2021-01-28 18:57:43
Type: Object/s-Discovery/Classification
Bibcode: 2021TNSAN..30....1W
REFITT classifications of optical transients using SOAR
Source Group: REFITT
Abstract:
Here we report the classification of 6 optical transients with 3 SN Ia: SN2020aett, SN2021Y, SN2021dn; 2 SN IIP: SN2020zjk, SN2020addp; and 1 SN Ib: SN2021dx.
The Recommender Engine For Intelligent Transient Tracking (REFITT) collaboration reports the following 6 classifications from SOAR AEON observations with the Goodman Spectrograph (Clemens et al. 2004). Targets were selected from the Zwicky Transient Facility (ZTF; Bellm et al. 2019) processed through the Antares data broker (Narayan et al. 2018). Classifications, and the associated redshifts, were made using SNID (Blondin and Tonry 2007) and DASH (Muthukrishna et al. 2019), unless otherwise noted.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2020zjk [ZTF20acptgfl] | 05:22:00.028 | -07:11:20.74 | SN IIP | 0.0368 | WISEA J052200.10-071132.9 | 0.036882 | redshift from host | 05:22:00.028 | -07:11:20.74 | SN IIP | 0.0368 |
| TNS | 2020addp [ZTF20acycunv] | 00:25:44.332 | -08:25:12.73 | SN IIP | 0.033 | redshift from host | 00:25:44.332 | -08:25:12.73 | SN IIP | 0.033 | ||
| TNS | 2020aett [ZTF20adadrdh] | 07:38:35.138 | -06:27:16.98 | SN Ia | 0.081 | redshift from SNID | 07:38:35.138 | -06:27:16.98 | SN Ia | 0.081 | ||
| TNS | 2021Y [ZTF21aaaekuh] | 03:48:24.918 | -22:36:06.97 | SN Ia | 0.113 | WISEA J034824.58-223604.6 | redshift from SNID. Matches to 91T-like templates were also found. | 03:48:24.918 | -22:36:06.97 | SN Ia | 0.113 | |
| TNS | 2021dn [ZTF21aaampui] | 08:19:09.679 | +24:46:56.91 | SN Ia | 0.0155 | IC 2282 | 0.015514 | Redshift from associated host, confirmed using SNID | 08:19:09.689 | +24:46:56.92 | SN Ia | 0.0155 |
| TNS | 2021dx [ZTF21aaaroyw] | 03:19:34.954 | +04:45:36.39 | SN Ib | 0.0436 | redshift from host | 03:19:34.953 | +04:45:36.48 | SN Ib | 0.0436 |


Comments