ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Tonry et al. 2018 2018PASP..130f4505T), and the Zwicky Transient Facility ZTF (Kulkarni 2018 2018ATel11266....1K) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2019 Nov 19, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B) and GELATO (Harutyunyan et al. 2008 2008A&A...488..383H) and Superfit (Howell et al. 2005 2005ApJ...634.1190H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2019umc [ATLAS19balj] | 21:10:51.958 | -16:16:52.22 | SN Ia-91T-like | 0.036 | WISEA J211052.21-161649.0 | redshift from SNID match | 21:10:51.960 | -16:16:52.57 | SN Ia-91T-like | 0.037 | |
| TNS | 2019upw [ATLAS19bala] | 00:26:15.491 | +21:48:35.91 | SN Ia | 0.02 | redshift from SNID match | 00:26:15.490 | +21:48:35.93 | SN Ia | 0.02 | ||
| TNS | 2019urn [ZTF19acryaon] | 00:57:49.302 | -17:38:26.90 | SN Ia | 0.06 | redshift from SNID match | 00:57:49.292 | -17:38:26.92 | SN Ia | 0.06 | ||
| TNS | 2019qip [ATLAS19vfq] | 06:00:43.177 | -09:52:03.71 | Other | 0 | Spectrum is red and mainly featureless. Correcting for high estimated reddening, shows similarities to YSOs, weak Halpha emission and narrow NaID absorption at z=0 are detected. | 06:00:43.177 | -09:52:03.71 | ||||
| TNS | 2019uhm [ATLAS19zzz] | 10:28:48.456 | -31:29:52.55 | SN II | 0.010377 | Also Classified by the Global SN Project (FLOYDS), redshift from NED and consistent with the narrow host lines. | 10:28:48.470 | -31:29:52.08 | SN II | 0.010377 | ||
| TNS | 2019vdf [ZTF19actjohz] | 04:46:14.745 | +04:44:21.11 | WISEA J044614.85+044425.3 | object not visible in 15 s acquisition image | 04:46:14.745 | +04:44:21.11 | |||||
| TNS | 2019uyy [PS19gno] | 05:27:20.853 | -22:41:36.78 | target not visible in 10s acquisition image | 05:27:20.853 | -22:41:36.78 |


Comments